(10) #10 BYU
3 |
Sacramento State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
#10 BYU (6-0) | 25 | 25 | 25 | 3 |
Sacramento State (3-5) | 8 | 10 | 14 | 0 |
#10 BYU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 0 | 28 | .536 |
2 | 9 | 1 | 19 | .421 |
3 | 18 | 0 | 29 | .621 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 34 | .000 |
2 | 7 | 12 | 27 | -.185 |
3 | 13 | 6 | 34 | .206 |
#10 BYU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | BURNETT, Cosy * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
6 | HADDOCK, Lyndie * | 3 | 3 | 0 | 7 | .429 | 34 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
9 | MARTINDALE, Sydnie * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | JONES-PERRY, Veronic * | 3 | 13 | 0 | 23 | .565 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 16.0 |
13 | STETLER, Danelle * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
24 | REDDING, Kennedy * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
4 | GRAHAM, Madeline | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
5 | LEWIS, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | MILLER, McKenna | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
18 | LAKE, Mary | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
22 | HAMSON, Sara | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
Totals | 42 | 1 | 76 | .539 | 41 | 4 | 4 | 0 | 38 | 2 | 23 | 4 | 0 | 59.5 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kennedy Kurtz * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mikaela Nocetti * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
7 | Lana Brown * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | Sarah Davis * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
9 | Shannon Boyle * | 3 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
12 | Brie Gathright * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
2 | Cianna Andrews | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
3 | Macey Hayden | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Julia Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brigitte Murdock | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Hannah Meadows | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Skyler Takeda | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 25 | 95 | .021 | 26 | 0 | 3 | 4 | 28 | 0 | 0 | 3 | 0 | 27.0 |
Other Information |
---|
Arena: Bronco Gym Attendance: 123 Time: 1:01 1st Referee: Linda Kildew 2nd Referee: Conrad Johnston 3rd Referee: Makayla Martinez Scorer: Diane Dodds |