2013 Volleyball Schedule
Overall
15-16
Pct.
.484
Conf.
10-10
Pct.
.500
Streak
Lost 1
Home
8-5
Away
4-9
Neutral
3-2
Matches
31
Kills per set
12.33
Hitting %
.230
Assists per set
11.53
Blocks per set
1.96
Service Aces per set
1.41
Digs per set
13.03
Date | Opponent | Score | Time | Links |
---|---|---|---|---|
August | ||||
Sat. 31 | vs. Bucknell @ Philadelphia, Pa. | W, 3-2 | Final | |
La Salle Invitational | ||||
vs. Lafayette @ Philadelphia, Pa. | W, 3-0 | Final | ||
La Salle Invitational | ||||
September | ||||
Sun. 1 | at La Salle | W, 3-1 | Final | |
La Salle Invitational | ||||
vs. Fairleigh Dickinson @ Philadelphia, Pa. | W, 3-0 | Final | ||
La Salle Invitational | ||||
Fri. 6 | San Jose State | L, 3-0 | Final | |
Sacramento State Invitational | ||||
Sat. 7 | Central Connecticut | W, 3-1 | Final | |
Sacramento State Invitational | ||||
Cal Poly | L, 3-2 | Final | ||
Sacramento State Invitational | ||||
Tue. 10 | at UC Davis | L, 3-0 | Final | |
Fri. 13 | vs. North Texas @ Boise, Idaho | L, 3-0 | Final | |
Bronco Volleyball Classic | ||||
vs. Idaho @ Boise, Idaho | L, 3-1 | Final | ||
Bronco Volleyball Classic | ||||
Sat. 14 | at Boise State | L, 3-0 | Final | |
Bronco Volleyball Classic | ||||
Thu. 19 | at Eastern Washington * | L, 3-2 | Final | |
Sat. 21 | at Portland State * | L, 3-0 | Final | |
Fri. 27 | Northern Arizona * | W, 3-1 | Final | |
Sat. 28 | Southern Utah * | W, 3-0 | Final | |
October | ||||
Thu. 3 | Northern Colorado * | W, 3-2 | Final | |
Sat. 5 | North Dakota * | L, 3-1 | Final | |
Fri. 11 | at Weber State * | W, 3-2 | Final | |
Sat. 12 | at Idaho State * | L, 3-0 | Final | |
Fri. 18 | Montana * | L, 3-0 | Final | |
Sat. 19 | Montana State * | W, 3-1 | Final | |
Fri. 25 | Portland State * | W, 3-1 | Final | |
Sat. 26 | Eastern Washington * | W, 3-1 | Final | |
Thu. 31 | at Southern Utah * | W, 3-1 | Final | |
November | ||||
Sat. 2 | at Northern Arizona * | L, 3-0 | Final | |
Sat. 9 | at North Dakota * | L, 3-0 | Final | |
Mon. 11 | at Northern Colorado * | L, 3-0 | Final | |
Fri. 15 | Idaho State * | L, 3-1 | Final | |
Sat. 16 | Weber State * | W, 3-0 | Final | |
Thu. 21 | at Montana State * | W, 3-1 | Final | |
Sat. 23 | at Montana * | L, 3-2 | Final |
* Conference
Bold team: Home event