Idaho State at Sacramento State
@ Sacramento, Calif. (Colberg Court)
11/15/2013 at 7:00 pm
@ Sacramento, Calif. (Colberg Court)
11/15/2013 at 7:00 pm
Idaho State
3 |
Sacramento State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Idaho State (19-10, 13-5) | 25 | 22 | 25 | 25 | 3 |
Sacramento State (13-15, 8-9) | 21 | 25 | 15 | 15 | 1 |
Idaho State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 26 | .346 |
2 | 17 | 6 | 37 | .297 |
3 | 12 | 0 | 27 | .444 |
4 | 12 | 2 | 36 | .278 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | .273 |
2 | 14 | 2 | 33 | .364 |
3 | 12 | 9 | 38 | .079 |
4 | 10 | 9 | 38 | .026 |
Idaho State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | FIELDS-GRIMM, Alydia * | 4 | 10 | 4 | 21 | .286 | 2 | 1 | 2 | 1 | 9 | 0 | 5 | 0 | 0 | 13.5 |
4 | REEDER, Sommer * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 9.5 |
6 | LYMAN, Tressa * | 4 | 14 | 1 | 35 | .371 | 4 | 2 | 0 | 2 | 7 | 1 | 4 | 0 | 0 | 19.0 |
12 | FILER, Makenzie * | 4 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
13 | FARRER, Hayley * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
14 | MENDENHALL-LEE, Lori * | 4 | 9 | 0 | 19 | .474 | 37 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 11.0 |
1 | SESSIONS,Kylee | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 1 | 1.0 |
5 | TODD, Marissa | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 12 | 126 | .333 | 49 | 7 | 9 | 5 | 59 | 1 | 30 | 0 | 1 | 77.0 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Courtney Dietrich * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 7.5 |
3 | Morgan Stanley * | 4 | 10 | 4 | 36 | .167 | 1 | 3 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 14.5 |
5 | Hannah Hettinga * | 4 | 2 | 0 | 3 | .667 | 43 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
7 | Chelcy Motes * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
11 | Sloan Lovett * | 4 | 12 | 7 | 30 | .167 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
13 | Kayla Beal * | 4 | 12 | 4 | 29 | .276 | 0 | 1 | 1 | 0 | 11 | 1 | 3 | 1 | 0 | 15.5 |
4 | Kendall Lavine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katie Aprile | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lauren Aikels | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Lexie Skalbeck | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 49 | 24 | 142 | .176 | 46 | 5 | 10 | 7 | 52 | 3 | 10 | 2 | 1 | 62.0 |
Other Information |
---|
Arena: Colberg Court Attendance: 340 Time: 1:41 1st Referee: Christina Fiebich 2nd Referee: John Kinyon |
* = Starter