2017-18 Women's Basketball Schedule
Overall
7-23
Pct.
.233
Conf.
5-13
Pct.
.278
Streak
Lost 2
Home
5-5
Away
1-15
Neutral
1-3
Games
30
Pts per game
72.0
FG %
37.8
3PT %
30.5
FT %
70.3
Reb per game
37.9
Ast per game
12.9
Date | Opponent | Score | Time | Links |
---|---|---|---|---|
November | ||||
Fri. 3 | Holy Names # | W, 100-53 | Final | |
Exhibition Game (Doubleheader with the men) | ||||
Fri. 10 | at Kentucky | L, 101-70 | Final | |
Game televised on SEC Network+ | ||||
Sat. 11 | at Morehead St. | L, 75-71 | Final | |
Tue. 14 | at #12 West Virginia | L, 101-47 | Final | |
Sat. 18 | at Arizona State | L, 106-58 | Final | |
Fri. 24 | at Nevada | L, 95-68 | Final | |
Reno Classic (Reno, Nev.) | ||||
Sun. 26 | vs. UC Riverside | W, 99-72 | Final | |
Reno Classic (Reno, Nev.) | ||||
Thu. 30 | at UC Davis | L, 79-72 | Final | |
December | ||||
Wed. 6 | Antelope Valley | W, 95-62 | Final | |
Doubleheader with the men | ||||
Fri. 15 | at San Francisco | L, 90-76 | Final | |
Mon. 18 | vs. Miami (Fla.) | L, 82-56 | Final | |
Puerto Rico Tournament | ||||
Wed. 20 | vs. Northern Illinois | L, 84-75 | Final | |
Puerto Rico Tournament | ||||
Sat. 30 | at Portland State * | L, 74-73 | Final | |
Game played at Lewis & Clark | ||||
January | ||||
Thu. 4 | Idaho * | W, 79-64 | Final | |
Sat. 6 | Eastern Washington * | L, 83-72 | Final | |
Thu. 11 | at Montana * | L, 68-59 | Final | |
Sat. 13 | at Montana State * | L, 85-50 | Final | |
Thu. 18 | Weber State * | L, 78-56 | Final | |
Sat. 20 | Idaho State * | L, 85-71 | Final | |
Sat. 27 | Portland State * | L, 81-72 | Final | |
February | ||||
Thu. 1 | at Eastern Washington * | L, 83-76 | Final | |
Sat. 3 | at Idaho * | L, 101-66 | Final | |
Thu. 8 | Montana State * | W, 88-77 | Final | |
Sat. 10 | Montana * | W, 79-64 | Final | |
Thu. 15 | at Idaho State * | L, 83-71 | Final | |
Sat. 17 | at Weber State * | L, 86-73 | Final | |
Thu. 22 | Northern Arizona * | L, 95-90 | Final - OT | |
Sat. 24 | Southern Utah * | W, 79-77 | Final | |
Wed. 28 | at North Dakota * | W, 72-66 | Final | |
March | ||||
Fri. 2 | at Northern Colorado * | L, 90-68 | Final | |
Mon. 5 | vs. Montana | L, 87-80 | Final | |
Big Sky Tournament 1st Round - Reno, Nev. |
# Exhibition
* Conference
Bold team: Home event