2013-14 Women's Basketball Statistics
Sacramento State
Games
30
Pts per game
83.1
FG %
37.6
3PT %
31.9
FT %
67.1
Reb per game
37.8
Ast per game
16.7
Schedule Summary | |
---|---|
Overall (Pct.) | 18-12 (.600) |
Conference (Pct.) | 10-10 (.500) |
Streak | Lost 3 |
Home | 13-2 |
Away | 5-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | at North Dakota | L, 87-57 |
Feb 27 | Weber State | W, 76-60 |
Mar 1 | Idaho State | W, 56-53 |
Mar 6 | at Montana | L, 87-76 |
Mar 8 | at Montana State | L, 81-63 |
Mar 13 | vs. Southern Utah | L, 86-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 20 | ||
Points | 2494 | 1587 | ||
Points per game | 83.1 | 79.3 | ||
FG made per game | 27.8 | 25.9 | ||
FG attempts per game | 73.9 | 69.7 | ||
FG Pct | 37.6 | 37.2 | ||
3PT made per game | 12.4 | 11.6 | ||
3PT attempts per game | 39.0 | 37.8 | ||
3PT Pct | 31.9 | 30.7 | ||
FT made per game | 15.2 | 15.9 | ||
FT attempt per game | 22.6 | 22.9 | ||
FT Pct | 67.1 | 69.7 | ||
Off rebounds per game | 17.0 | 16.5 | ||
Def rebounds per game | 20.8 | 19.2 | ||
Total rebounds per game | 37.8 | 35.7 | ||
Rebound margin per game | -8.4 | -7.9 | ||
Assists per game | 16.7 | 14.9 | ||
Turnovers per game | 13.5 | 12.8 | ||
Steals per game | 13.0 | 11.8 | ||
Blocks per game | 1.6 | 1.3 | ||
Personal fouls per game | 20.1 | 19.6 | ||
Points per game allowed | 83.4 | 81.0 | ||
Opponents' Field goal percentage | 51.9 | 53.6 | ||
Opponents' 3PT percentage | 34.2 | 38.3 | ||
Home Attendance | 7171 | 5155 | ||
Home Attendance average | 478 | 516 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Takara Burse | Jr | G | 30 | 24 | 24.7 | 3.4-8.3 | 40.8 | 0.6-2.2 | 27.3 | 2.0-3.3 | 60.0 | 9.4 |
32 | Andrea Chenier | Jr | G | 13 | 5 | 20.2 | 3.3-8.8 | 37.4 | 1.8-5.2 | 35.8 | 1.5-2.4 | 64.5 | 10.0 |
15 | Sadie Clements | Sr | F | 28 | 8 | 18.4 | 2.3-6.6 | 35.3 | 1.8-5.1 | 34.5 | 1.0-1.4 | 71.1 | 7.4 |
12 | Ashlyn Crenshaw | Fr | G | 25 | 4 | 10.4 | 0.8-1.9 | 42.6 | 0.2-0.7 | 35.3 | 0.8-1.2 | 65.5 | 2.6 |
14 | Breanna Garrett | Fr | F | 6 | - | 3.5 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 |
23 | Hallie Gennett | Fr | F | 30 | 15 | 20.5 | 3.9-10.8 | 36.2 | 2.8-8.8 | 32.3 | 0.6-0.8 | 68.0 | 11.2 |
03 | Gigi Hascheff | Fr | G | 30 | 21 | 22.8 | 3.7-9.8 | 37.4 | 1.8-5.7 | 31.2 | 2.4-3.2 | 74.7 | 11.5 |
01 | Fantasia Hilliard | Jr | G | 30 | 25 | 28.0 | 4.0-10.4 | 38.3 | 1.0-2.7 | 35.4 | 2.9-4.4 | 67.2 | 11.8 |
10 | Margaret Huntington | Fr | F | 30 | 13 | 20.8 | 1.9-4.7 | 40.8 | 0.3-0.9 | 34.6 | 1.0-1.9 | 50.9 | 5.1 |
22 | Alle Moreno | Sr | G | 30 | 24 | 29.1 | 4.3-11.3 | 38.3 | 2.2-7.4 | 30.2 | 2.6-3.5 | 72.6 | 13.5 |
04 | Se'Nyce Parrish | Sr | G | 2 | 1 | 14.0 | 1.5-5.5 | 27.3 | 0.5-4.0 | 12.5 | 0.0-1.0 | 0.0 | 3.5 |
02 | Shanti Smith | Jr | F | 28 | 10 | 17.9 | 2.3-6.8 | 33.7 | 1.1-3.8 | 30.5 | 1.6-2.1 | 73.3 | 7.3 |
33 | Casey Williams | Fr | G | 5 | - | 6.8 | 0.2-1.0 | 20.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
Totals | 30 | 30 | 200.0 | 27.8-73.9 | 37.6 | 12.4-39.0 | 31.9 | 15.2-22.6 | 67.1 | 83.1 | |||
Opponent | 30 | 30 | 200.0 | 32.4-62.4 | 51.9 | 4.1-12.0 | 34.2 | 14.6-20.9 | 69.6 | 83.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Takara Burse | Jr | G | 30 | 24 | 24.7 | 2.6 | 2.8 | 5.3 | 2.6 | 0.1 | 1.5 | 1.7 | 0.9 | 2.4 | 0.2 |
32 | Andrea Chenier | Jr | G | 13 | 5 | 20.2 | 0.8 | 1.8 | 2.7 | 3.2 | 0.1 | 1.2 | 1.8 | 0.6 | 2.9 | 0.5 |
15 | Sadie Clements | Sr | F | 28 | 8 | 18.4 | 0.4 | 1.3 | 1.6 | 1.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 |
12 | Ashlyn Crenshaw | Fr | G | 25 | 4 | 10.4 | 0.7 | 0.9 | 1.6 | 1.2 | 0.0 | 0.4 | 0.8 | 0.6 | 0.6 | 0.1 |
14 | Breanna Garrett | Fr | F | 6 | - | 3.5 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 |
23 | Hallie Gennett | Fr | F | 30 | 15 | 20.5 | 1.5 | 1.0 | 2.5 | 1.2 | 0.0 | 0.5 | 0.6 | 0.8 | 0.5 | 0.2 |
03 | Gigi Hascheff | Fr | G | 30 | 21 | 22.8 | 1.8 | 1.9 | 3.6 | 2.2 | 0.1 | 2.5 | 1.7 | 1.5 | 1.2 | 0.1 |
01 | Fantasia Hilliard | Jr | G | 30 | 25 | 28.0 | 0.9 | 1.6 | 2.5 | 2.5 | 0.1 | 6.5 | 3.4 | 1.9 | 2.2 | 0.0 |
10 | Margaret Huntington | Fr | F | 30 | 13 | 20.8 | 3.2 | 4.3 | 7.5 | 2.3 | 0.1 | 0.6 | 0.7 | 0.9 | 0.7 | 0.1 |
22 | Alle Moreno | Sr | G | 30 | 24 | 29.1 | 1.9 | 2.9 | 4.8 | 2.4 | 0.1 | 3.0 | 1.6 | 1.9 | 2.1 | 0.0 |
04 | Se'Nyce Parrish | Sr | G | 2 | 1 | 14.0 | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 | 0.5 | 3.0 | 0.0 | 1.0 |
02 | Shanti Smith | Jr | F | 28 | 10 | 17.9 | 1.2 | 1.8 | 3.0 | 3.2 | 0.2 | 0.5 | 1.0 | 0.5 | 1.2 | 0.5 |
33 | Casey Williams | Fr | G | 5 | - | 6.8 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.4 | 0.0 | - | 0.6 | 0.0 |
Totals | 30 | 30 | 200.0 | 17.0 | 20.8 | 37.8 | 20.1 | - | 16.7 | 13.5 | 1.2 | 13.0 | 1.6 | |||
Opponent | 30 | 30 | 200.0 | 13.2 | 33.1 | 46.3 | 20.1 | - | 19.9 | 21.7 | 0.9 | 6.2 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Takara Burse | Jr | G | 30 | 24 | 740 | 102-250 | 40.8 | 18-66 | 27.3 | 60-100 | 60.0 | 282 |
32 | Andrea Chenier | Jr | G | 13 | 5 | 262 | 43-115 | 37.4 | 24-67 | 35.8 | 20-31 | 64.5 | 130 |
15 | Sadie Clements | Sr | F | 28 | 8 | 516 | 65-184 | 35.3 | 49-142 | 34.5 | 27-38 | 71.1 | 206 |
12 | Ashlyn Crenshaw | Fr | G | 25 | 4 | 260 | 20-47 | 42.6 | 6-17 | 35.3 | 19-29 | 65.5 | 65 |
14 | Breanna Garrett | Fr | F | 6 | - | 21 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
23 | Hallie Gennett | Fr | F | 30 | 15 | 615 | 117-323 | 36.2 | 85-263 | 32.3 | 17-25 | 68.0 | 336 |
03 | Gigi Hascheff | Fr | G | 30 | 21 | 685 | 110-294 | 37.4 | 53-170 | 31.2 | 71-95 | 74.7 | 344 |
01 | Fantasia Hilliard | Jr | G | 30 | 25 | 841 | 119-311 | 38.3 | 29-82 | 35.4 | 88-131 | 67.2 | 355 |
10 | Margaret Huntington | Fr | F | 30 | 13 | 623 | 58-142 | 40.8 | 9-26 | 34.6 | 29-57 | 50.9 | 154 |
22 | Alle Moreno | Sr | G | 30 | 24 | 873 | 130-339 | 38.3 | 67-222 | 30.2 | 77-106 | 72.6 | 404 |
04 | Se'Nyce Parrish | Sr | G | 2 | 1 | 28 | 3-11 | 27.3 | 1-8 | 12.5 | 0-2 | 0.0 | 7 |
02 | Shanti Smith | Jr | F | 28 | 10 | 502 | 64-190 | 33.7 | 32-105 | 30.5 | 44-60 | 73.3 | 204 |
33 | Casey Williams | Fr | G | 5 | - | 34 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
Totals | 30 | 30 | 6000 | 833-2216 | 37.6 | 373-1171 | 31.9 | 455-678 | 67.1 | 2494 | |||
Opponent | 30 | 30 | 6000 | 971-1871 | 51.9 | 123-360 | 34.2 | 437-628 | 69.6 | 2502 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Takara Burse | Jr | G | 30 | 24 | 740 | 77 | 83 | 160 | 78 | 3 | 44 | 51 | 0.9 | 71 | 7 |
32 | Andrea Chenier | Jr | G | 13 | 5 | 262 | 11 | 24 | 35 | 42 | 1 | 15 | 24 | 0.6 | 38 | 6 |
15 | Sadie Clements | Sr | F | 28 | 8 | 516 | 11 | 35 | 46 | 33 | 0 | 18 | 28 | 0.6 | 26 | 3 |
12 | Ashlyn Crenshaw | Fr | G | 25 | 4 | 260 | 18 | 22 | 40 | 31 | 1 | 11 | 20 | 0.6 | 16 | 2 |
14 | Breanna Garrett | Fr | F | 6 | - | 21 | 1 | 3 | 4 | 6 | 0 | 2 | 1 | 2.0 | 0 | 0 |
23 | Hallie Gennett | Fr | F | 30 | 15 | 615 | 45 | 29 | 74 | 35 | 0 | 14 | 18 | 0.8 | 16 | 5 |
03 | Gigi Hascheff | Fr | G | 30 | 21 | 685 | 53 | 56 | 109 | 65 | 2 | 75 | 51 | 1.5 | 35 | 3 |
01 | Fantasia Hilliard | Jr | G | 30 | 25 | 841 | 27 | 48 | 75 | 75 | 2 | 195 | 101 | 1.9 | 67 | 1 |
10 | Margaret Huntington | Fr | F | 30 | 13 | 623 | 96 | 128 | 224 | 69 | 2 | 18 | 20 | 0.9 | 22 | 3 |
22 | Alle Moreno | Sr | G | 30 | 24 | 873 | 58 | 86 | 144 | 72 | 4 | 90 | 48 | 1.9 | 62 | 1 |
04 | Se'Nyce Parrish | Sr | G | 2 | 1 | 28 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 3.0 | 0 | 2 |
02 | Shanti Smith | Jr | F | 28 | 10 | 502 | 34 | 49 | 83 | 89 | 5 | 13 | 28 | 0.5 | 34 | 14 |
33 | Casey Williams | Fr | G | 5 | - | 34 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | - | 3 | 0 |
Totals | 30 | 30 | 6000 | 510 | 625 | 1135 | 603 | - | 500 | 404 | 1.2 | 390 | 47 | |||
Opponent | 30 | 30 | 6000 | 395 | 993 | 1388 | 603 | - | 596 | 652 | 0.9 | 185 | 131 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Takara Burse | Jr | G | 30 | 24 | 24.7 | 5.5-13.5 | 40.8 | 1.0-3.6 | 27.3 | 3.2-5.4 | 60.0 | 15.2 |
32 | Andrea Chenier | Jr | G | 13 | 5 | 20.2 | 6.6-17.6 | 37.4 | 3.7-10.2 | 35.8 | 3.1-4.7 | 64.5 | 19.8 |
15 | Sadie Clements | Sr | F | 28 | 8 | 18.4 | 5.0-14.3 | 35.3 | 3.8-11.0 | 34.5 | 2.1-2.9 | 71.1 | 16.0 |
12 | Ashlyn Crenshaw | Fr | G | 25 | 4 | 10.4 | 3.1-7.2 | 42.6 | 0.9-2.6 | 35.3 | 2.9-4.5 | 65.5 | 10.0 |
14 | Breanna Garrett | Fr | F | 6 | - | 3.5 | 1.9-9.5 | 20.0 | 0.0-0.0 | - | 5.7-7.6 | 75.0 | 9.5 |
23 | Hallie Gennett | Fr | F | 30 | 15 | 20.5 | 7.6-21.0 | 36.2 | 5.5-17.1 | 32.3 | 1.1-1.6 | 68.0 | 21.9 |
03 | Gigi Hascheff | Fr | G | 30 | 21 | 22.8 | 6.4-17.2 | 37.4 | 3.1-9.9 | 31.2 | 4.1-5.5 | 74.7 | 20.1 |
01 | Fantasia Hilliard | Jr | G | 30 | 25 | 28.0 | 5.7-14.8 | 38.3 | 1.4-3.9 | 35.4 | 4.2-6.2 | 67.2 | 16.9 |
10 | Margaret Huntington | Fr | F | 30 | 13 | 20.8 | 3.7-9.1 | 40.8 | 0.6-1.7 | 34.6 | 1.9-3.7 | 50.9 | 9.9 |
22 | Alle Moreno | Sr | G | 30 | 24 | 29.1 | 6.0-15.5 | 38.3 | 3.1-10.2 | 30.2 | 3.5-4.9 | 72.6 | 18.5 |
04 | Se'Nyce Parrish | Sr | G | 2 | 1 | 14.0 | 4.3-15.7 | 27.3 | 1.4-11.4 | 12.5 | 0.0-2.9 | 0.0 | 10.0 |
02 | Shanti Smith | Jr | F | 28 | 10 | 17.9 | 5.1-15.1 | 33.7 | 2.5-8.4 | 30.5 | 3.5-4.8 | 73.3 | 16.3 |
33 | Casey Williams | Fr | G | 5 | - | 6.8 | 1.2-5.9 | 20.0 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 2.4 |
Totals | 30 | 30 | 200.0 | 27.8-73.9 | 37.6 | 12.4-39.0 | 31.9 | 15.2-22.6 | 67.1 | 83.1 | |||
Opponent | 30 | 30 | 200.0 | 32.4-62.4 | 51.9 | 4.1-12.0 | 34.2 | 14.6-20.9 | 69.6 | 83.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Takara Burse | Jr | G | 30 | 24 | 24.7 | 4.2 | 4.5 | 8.6 | 4.2 | 0.2 | 2.4 | 2.8 | 0.9 | 3.8 | 0.4 |
32 | Andrea Chenier | Jr | G | 13 | 5 | 20.2 | 1.7 | 3.7 | 5.3 | 6.4 | 0.2 | 2.3 | 3.7 | 0.6 | 5.8 | 0.9 |
15 | Sadie Clements | Sr | F | 28 | 8 | 18.4 | 0.9 | 2.7 | 3.6 | 2.6 | 0.0 | 1.4 | 2.2 | 0.6 | 2.0 | 0.2 |
12 | Ashlyn Crenshaw | Fr | G | 25 | 4 | 10.4 | 2.8 | 3.4 | 6.2 | 4.8 | 0.2 | 1.7 | 3.1 | 0.6 | 2.5 | 0.3 |
14 | Breanna Garrett | Fr | F | 6 | - | 3.5 | 1.9 | 5.7 | 7.6 | 11.4 | 0.0 | 3.8 | 1.9 | 2.0 | 0.0 | 0.0 |
23 | Hallie Gennett | Fr | F | 30 | 15 | 20.5 | 2.9 | 1.9 | 4.8 | 2.3 | 0.0 | 0.9 | 1.2 | 0.8 | 1.0 | 0.3 |
03 | Gigi Hascheff | Fr | G | 30 | 21 | 22.8 | 3.1 | 3.3 | 6.4 | 3.8 | 0.1 | 4.4 | 3.0 | 1.5 | 2.0 | 0.2 |
01 | Fantasia Hilliard | Jr | G | 30 | 25 | 28.0 | 1.3 | 2.3 | 3.6 | 3.6 | 0.1 | 9.3 | 4.8 | 1.9 | 3.2 | 0.0 |
10 | Margaret Huntington | Fr | F | 30 | 13 | 20.8 | 6.2 | 8.2 | 14.4 | 4.4 | 0.1 | 1.2 | 1.3 | 0.9 | 1.4 | 0.2 |
22 | Alle Moreno | Sr | G | 30 | 24 | 29.1 | 2.7 | 3.9 | 6.6 | 3.3 | 0.2 | 4.1 | 2.2 | 1.9 | 2.8 | 0.0 |
04 | Se'Nyce Parrish | Sr | G | 2 | 1 | 14.0 | 2.9 | 1.4 | 4.3 | 5.7 | 0.0 | 4.3 | 1.4 | 3.0 | 0.0 | 2.9 |
02 | Shanti Smith | Jr | F | 28 | 10 | 17.9 | 2.7 | 3.9 | 6.6 | 7.1 | 0.4 | 1.0 | 2.2 | 0.5 | 2.7 | 1.1 |
33 | Casey Williams | Fr | G | 5 | - | 6.8 | 1.2 | 1.2 | 2.4 | 4.7 | 0.0 | 2.4 | 0.0 | - | 3.5 | 0.0 |
Totals | 30 | 30 | 200.0 | 17.0 | 20.8 | 37.8 | 20.1 | 0.0 | 16.7 | 13.5 | 1.2 | 13.0 | 1.6 | |||
Opponent | 30 | 30 | 200.0 | 13.2 | 33.1 | 46.3 | 20.1 | 0.0 | 19.9 | 21.7 | 0.9 | 6.2 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Takara Burse | Jr | G | 20 | 16 | 24.3 | 3.0-7.5 | 39.7 | 0.4-2.0 | 20.0 | 1.9-3.1 | 60.3 | 8.3 |
32 | Andrea Chenier | Jr | G | 4 | 1 | 17.8 | 2.8-7.0 | 39.3 | 2.0-5.2 | 38.1 | 0.5-0.5 | 100.0 | 8.0 |
15 | Sadie Clements | Sr | F | 20 | 6 | 19.1 | 2.5-6.5 | 38.8 | 2.0-5.3 | 37.7 | 1.1-1.6 | 67.7 | 8.1 |
12 | Ashlyn Crenshaw | Fr | G | 16 | 4 | 12.7 | 1.1-2.2 | 51.4 | 0.4-0.8 | 46.2 | 1.1-1.6 | 69.2 | 3.8 |
14 | Breanna Garrett | Fr | F | 5 | - | 4.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.0 |
23 | Hallie Gennett | Fr | F | 20 | 10 | 20.6 | 3.8-10.9 | 34.7 | 2.7-8.8 | 30.9 | 0.7-0.8 | 76.5 | 10.9 |
03 | Gigi Hascheff | Fr | G | 20 | 17 | 24.4 | 3.6-10.2 | 35.5 | 1.7-6.0 | 28.6 | 3.0-4.0 | 77.2 | 11.9 |
01 | Fantasia Hilliard | Jr | G | 20 | 17 | 28.8 | 3.7-10.1 | 36.8 | 0.9-2.8 | 32.7 | 3.2-4.5 | 73.0 | 11.6 |
10 | Margaret Huntington | Fr | F | 20 | 6 | 20.4 | 1.6-4.0 | 38.3 | 0.2-0.8 | 23.5 | 1.1-2.1 | 51.2 | 4.4 |
22 | Alle Moreno | Sr | G | 20 | 15 | 28.8 | 4.1-10.8 | 37.8 | 2.0-7.1 | 28.9 | 2.2-3.1 | 71.4 | 12.5 |
04 | Se'Nyce Parrish | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Shanti Smith | Jr | F | 18 | 8 | 19.1 | 2.3-6.7 | 35.0 | 1.1-3.6 | 29.2 | 1.7-2.3 | 75.6 | 7.4 |
33 | Casey Williams | Fr | G | 5 | - | 6.8 | 0.2-1.0 | 20.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
Totals | 20 | 20 | 200.0 | 25.9-69.7 | 37.2 | 11.6-37.8 | 30.7 | 15.9-22.9 | 69.7 | 79.3 | |||
Opponent | 20 | 20 | 200.0 | 31.9-59.6 | 53.6 | 3.6-9.4 | 38.3 | 13.5-19.4 | 69.6 | 81.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Takara Burse | Jr | G | 20 | 16 | 24.3 | 2.3 | 2.6 | 4.9 | 2.5 | 0.1 | 1.1 | 1.4 | 0.8 | 2.3 | 0.2 |
32 | Andrea Chenier | Jr | G | 4 | 1 | 17.8 | 0.5 | 1.0 | 1.5 | 3.3 | 0.3 | 0.5 | 1.8 | 0.3 | 3.0 | 0.5 |
15 | Sadie Clements | Sr | F | 20 | 6 | 19.1 | 0.4 | 1.3 | 1.6 | 1.3 | 0.0 | 0.6 | 0.9 | 0.7 | 0.7 | 0.1 |
12 | Ashlyn Crenshaw | Fr | G | 16 | 4 | 12.7 | 0.8 | 1.0 | 1.8 | 1.6 | 0.1 | 0.6 | 0.9 | 0.6 | 0.7 | 0.1 |
14 | Breanna Garrett | Fr | F | 5 | - | 4.0 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 |
23 | Hallie Gennett | Fr | F | 20 | 10 | 20.6 | 1.6 | 1.1 | 2.6 | 1.4 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.2 |
03 | Gigi Hascheff | Fr | G | 20 | 17 | 24.4 | 1.9 | 1.9 | 3.9 | 2.5 | 0.1 | 2.1 | 1.8 | 1.2 | 1.1 | 0.1 |
01 | Fantasia Hilliard | Jr | G | 20 | 17 | 28.8 | 0.8 | 1.4 | 2.1 | 2.5 | 0.1 | 5.9 | 3.2 | 1.8 | 2.2 | 0.1 |
10 | Margaret Huntington | Fr | F | 20 | 6 | 20.4 | 3.3 | 4.0 | 7.2 | 1.9 | 0.0 | 0.6 | 0.6 | 0.9 | 0.6 | 0.1 |
22 | Alle Moreno | Sr | G | 20 | 15 | 28.8 | 1.9 | 2.9 | 4.8 | 2.4 | 0.1 | 3.0 | 1.4 | 2.1 | 2.1 | 0.1 |
04 | Se'Nyce Parrish | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Shanti Smith | Jr | F | 18 | 8 | 19.1 | 1.3 | 1.4 | 2.7 | 3.1 | 0.1 | 0.4 | 1.2 | 0.3 | 1.2 | 0.4 |
33 | Casey Williams | Fr | G | 5 | - | 6.8 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.4 | 0.0 | - | 0.6 | 0.0 |
Totals | 20 | 20 | 200.0 | 16.5 | 19.2 | 35.7 | 19.6 | - | 14.9 | 12.8 | 1.2 | 11.8 | 1.3 | |||
Opponent | 20 | 20 | 200.0 | 12.3 | 31.3 | 43.6 | 19.5 | - | 20.4 | 20.5 | 1.0 | 5.2 | 4.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Takara Burse | Jr | G | 20 | 16 | 486 | 60-151 | 39.7 | 8-40 | 20.0 | 38-63 | 60.3 | 166 |
32 | Andrea Chenier | Jr | G | 4 | 1 | 71 | 11-28 | 39.3 | 8-21 | 38.1 | 2-2 | 100.0 | 32 |
15 | Sadie Clements | Sr | F | 20 | 6 | 383 | 50-129 | 38.8 | 40-106 | 37.7 | 21-31 | 67.7 | 161 |
12 | Ashlyn Crenshaw | Fr | G | 16 | 4 | 203 | 18-35 | 51.4 | 6-13 | 46.2 | 18-26 | 69.2 | 60 |
14 | Breanna Garrett | Fr | F | 5 | - | 20 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
23 | Hallie Gennett | Fr | F | 20 | 10 | 412 | 76-219 | 34.7 | 54-175 | 30.9 | 13-17 | 76.5 | 219 |
03 | Gigi Hascheff | Fr | G | 20 | 17 | 487 | 72-203 | 35.5 | 34-119 | 28.6 | 61-79 | 77.2 | 239 |
01 | Fantasia Hilliard | Jr | G | 20 | 17 | 576 | 74-201 | 36.8 | 18-55 | 32.7 | 65-89 | 73.0 | 231 |
10 | Margaret Huntington | Fr | F | 20 | 6 | 409 | 31-81 | 38.3 | 4-17 | 23.5 | 22-43 | 51.2 | 88 |
22 | Alle Moreno | Sr | G | 20 | 15 | 575 | 82-217 | 37.8 | 41-142 | 28.9 | 45-63 | 71.4 | 250 |
04 | Se'Nyce Parrish | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Shanti Smith | Jr | F | 18 | 8 | 344 | 42-120 | 35.0 | 19-65 | 29.2 | 31-41 | 75.6 | 134 |
33 | Casey Williams | Fr | G | 5 | - | 34 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
Totals | 20 | 20 | 4000 | 518-1394 | 37.2 | 232-756 | 30.7 | 319-458 | 69.7 | 1587 | |||
Opponent | 20 | 20 | 4000 | 639-1193 | 53.6 | 72-188 | 38.3 | 270-388 | 69.6 | 1620 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brianna Burgos | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Takara Burse | Jr | G | 20 | 16 | 486 | 45 | 53 | 98 | 51 | 3 | 23 | 29 | 0.8 | 46 | 4 |
32 | Andrea Chenier | Jr | G | 4 | 1 | 71 | 2 | 4 | 6 | 13 | 1 | 2 | 7 | 0.3 | 12 | 2 |
15 | Sadie Clements | Sr | F | 20 | 6 | 383 | 8 | 25 | 33 | 25 | 0 | 12 | 18 | 0.7 | 13 | 2 |
12 | Ashlyn Crenshaw | Fr | G | 16 | 4 | 203 | 13 | 16 | 29 | 25 | 1 | 9 | 15 | 0.6 | 11 | 1 |
14 | Breanna Garrett | Fr | F | 5 | - | 20 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | - | 0 | 0 |
23 | Hallie Gennett | Fr | F | 20 | 10 | 412 | 31 | 21 | 52 | 28 | 0 | 9 | 15 | 0.6 | 8 | 4 |
03 | Gigi Hascheff | Fr | G | 20 | 17 | 487 | 38 | 39 | 77 | 50 | 2 | 43 | 36 | 1.2 | 23 | 1 |
