Sacramento State at Cal Poly October 11, 2017

3

2
Final | 1 | 2 | OT | 2OT | T |
---|---|---|---|---|---|
Sacramento State | 1 | 1 | 0 | 1 | 3 |
Cal Poly | 2 | 0 | 0 | 0 | 2 |
Box Score
Sacramento State
Cal Poly
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - James Del Curto - gk | 0 | 0 | 0 | 0 |
2 - Antonio Andres - d | 0 | 0 | 0 | 0 |
5 - Mac Harrington - d | 2 | 1 | 0 | 0 |
6 - Justin Bedig - f | 3 | 1 | 0 | 1 |
7 - Trevor Jackson - mf | 1 | 0 | 0 | 0 |
8 - Dennis Cole | 0 | 0 | 0 | 0 |
9 - Christian Webb - mf | 1 | 1 | 1 | 0 |
10 - Dominic Scotti | 1 | 1 | 1 | 0 |
11 - RJ Moorhouse | 2 | 1 | 0 | 0 |
12 - Omar Jiron | 0 | 0 | 0 | 0 |
13 - Matt Carnefix - mf | 0 | 0 | 0 | 1 |
14 - Cylus Sandoval - d | 2 | 1 | 1 | 0 |
15 - Paul Geyer - mf | 2 | 1 | 0 | 0 |
18 - Brad Bumgarner - f | 3 | 0 | 0 | 0 |
21 - Elias Rieland | 0 | 0 | 0 | 0 |
22 - Tyler Moss - d | 2 | 0 | 0 | 0 |
23 - Josh Dull | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 7 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Simon Boehme - gk | 0 | 0 | 0 | 0 |
2 - Daniel Malki | 0 | 0 | 0 | 0 |
3 - Freeman Dwamena - d | 1 | 0 | 0 | 0 |
4 - Jared Pressley - f | 0 | 0 | 0 | 0 |
5 - Nick Carroll - d | 2 | 0 | 0 | 0 |
6 - Andrew Forth - d | 0 | 0 | 0 | 0 |
7 - Alex Sanchez | 0 | 0 | 0 | 0 |
10 - Christian Enriquez - mf | 4 | 1 | 0 | 0 |
11 - Tyler Savitsky - f | 0 | 0 | 0 | 0 |
12 - Kenneth Higgins | 1 | 0 | 0 | 0 |
13 - Kaba Alkebulan - f | 0 | 0 | 0 | 0 |
14 - Angel De Leon | 0 | 0 | 0 | 0 |
16 - Diego Alonso - mf | 0 | 0 | 0 | 0 |
18 - Emmanuel Perez | 0 | 0 | 0 | 0 |
19 - Adam Olsen - d - Yellow card 68:07 - Red card 82:17 | 1 | 1 | 1 | 0 |
23 - Sean Goode - f - Yellow card 41:20 | 2 | 2 | 1 | 0 |
30 - Jose Rivera | 0 | 0 | 0 | 0 |
36 - Luis Rodriguez | 0 | 0 | 0 | 1 |
38 - Bryan Ibarra | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - James Del Curto (W, 7-5-1) | 4 | 2 | 2 | 104:15 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Simon Boehme (L, 5-8-0) | 7 | 3 | 4 | 104:15 |
Period | Time | Play | V - H |
---|---|---|---|
Sacramento State
1st
|
6:12 | Webb, Christian (6) (Bedig, Justin) - Turnover in Cal Poly final third; 6 latc | 1 - 0 |
Cal Poly
1st
|
39:37 | Olsen, Adam (3) (unassisted) | 1 - 1 |
Cal Poly
1st
|
43:37 | Goode, Sean (3) (Rodriguez, Luis) - Pass laid off for 23 in box; turned def. | 1 - 2 |
Sacramento State
2nd
|
68:07 | Sandoval, Cylus (1) (unassisted) - Free kick from one yard outside box (top | 2 - 2 |
Sacramento State
2OT
|
104:15 | Scotti, Dominic (1) (Carnefix, Matt) - Pass laid off for No. 13 in box; shot fr | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Sacramento State
1st
|
41:20 | Yellow card - Goode, Sean |
Sacramento State
2nd
|
68:07 | Yellow card - Olsen, Adam |
Sacramento State
2nd
|
82:17 | Red card - Olsen, Adam |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sacramento State | 3 | 12 | 2 | 2 | 19 |
Cal Poly | 5 | 4 | 2 | 0 | 11 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sacramento State | 1 | 0 | 1 | 0 | 2 |
Cal Poly | 0 | 3 | 1 | 0 | 4 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sacramento State | 0 | 3 | 1 | 0 | 4 |
Cal Poly | 2 | 0 | 0 | 0 | 2 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sacramento State | 0 | 1 | 0 | 0 | 1 |
Cal Poly | 2 | 2 | 1 | 0 | 5 |
Date/Time: | October 11, 2017 - 7 p.m. |
---|---|
Location: | San Luis Obispo, CA |
Stadium: | Alex G. Spanos Stad. |
Game Length: | 2:22 |
Attendance: | 536 |
Referee: | Daniel Radford |
Asst. Referee: | Marco Vargas |
: | Antonio Anaya |
Timekeeper: | Eric Burdick |
Scorer: | Chris Giovannetti |
Play By Play
0:00 | Del Curto, James at goalie for Sacramento State. | ||
0:00 | Boehme, Simon at goalie for Cal Poly. | ||
02:08 | Header Shot by Cal Poly Goode, Sean, Save (by goalie) Del Curto, James. | ||
06:12 | Goal!GOAL by Sacramento State Webb, Christian (FIRST GOAL), Assist by Bedig, Justin, goal number 6 for season. *Turnover in Cal Poly final third; 6 latched on; pass upfield to 9 ( 1 - 0 ) |
||
15:48 | Shot by Cal Poly Carroll, Nick, High. | ||
20:17 | Substitution!Cal Poly substitution: Sanchez, Alex for Alonso, Diego. | ||
24:21 | Substitution!Sacramento State substitution: Rieland, Elias for Carnefix, Matt. | ||
26:54 | Substitution!Cal Poly substitution: De Leon, Angel for Carroll, Nick. | ||
27:36 | Corner kick by Cal Poly Enriquez, Christian [27:36]. | ||
29:52 | Substitution!Sacramento State substitution: Dull, Josh for Jackson, Trevor. | ||
29:52 | Substitution!Sacramento State substitution: Cole, Dennis for Webb, Christian. | ||
33:55 | Shot by Sacramento State Bumgarner, Brad, Blocked. | ||
Foul on Cal Poly. | |||
Foul on Cal Poly. | |||
36:08 | Substitution!Sacramento State substitution: Scotti, Dominic for Bumgarner, Brad. | ||
36:08 | Substitution!Cal Poly substitution: Higgins, Kenneth for Pressley, Jared. | ||
37:28 | Shot by Sacramento State Geyer, Paul, Wide. | ||
38:16 | Substitution!Cal Poly substitution: Rodriguez, Luis for Alkebulan, Kaba. | ||
38:52 | Corner kick by Cal Poly Sanchez, Alex [38:52]. | ||
39:24 | Shot by Cal Poly Dwamena, Freeman, Blocked. | ||
39:37 | Goal!Cal Poly Olsen, Adam PENALTY KICK GOAL, goal number 3 for season. ( 1 - 1 ) |
||
Sacramento State handball in box following shot from CP No. 3. | |||
39:37 | Substitution!Sacramento State substitution: Jiron, Omar for Bedig, Justin. | ||
41:20 | Yellow card on Cal Poly Goode, Sean. | ||
43:37 | Goal!GOAL by Cal Poly Goode, Sean, Assist by Rodriguez, Luis, goal number 3 for season. *Pass laid off for 23 in box; turned def. and shot into right corner. ( 1 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Sacramento State: #1 Del Curto, James, #2 Andres, Antonio, #5 Harrington, Mac, #6 Bedig, Justin, #7 Jackson, Trevor, #9 Webb, Christian, #13 Carnefix, Matt, #14 Sandoval, Cylus, #15 Geyer, Paul, #18 Bumgarner, Brad, #22 Moss, Tyler. | ||
Foul on Cal Poly. | |||
Foul on Sacramento State. | |||
50:36 | Header Shot by Sacramento State Bedig, Justin, High. | ||
52:07 | Corner kick by Sacramento State Jackson, Trevor [52:07]. | ||
53:46 | Substitution!Cal Poly substitution: Bautista, Matthew for Higgins, Kenneth. | ||
54:24 | Shot by Cal Poly Enriquez, Christian, Wide Left. | ||
56:28 | Shot by Cal Poly Enriquez, Christian, High. | ||
57:38 | Offside against Cal Poly. | ||
62:18 | Offside against Cal Poly. | ||
63:43 | Substitution!Cal Poly substitution: Perez, Emmanuel for Bautista, Matthew. | ||
63:43 | Substitution!Cal Poly substitution: Ibarra, Bryan for Goode, Sean. | ||
64:16 | Substitution!Sacramento State substitution: Moorhouse, RJ for Webb, Christian. | ||
65:05 | Offside against Cal Poly. | ||
68:07 | Yellow card on Cal Poly Olsen, Adam. | ||
68:07 | Goal!GOAL by Sacramento State Sandoval, Cylus, goal number 1 for season. *Free kick from one yard outside box (top left). Shot inside left post ( 2 - 2 ) |
||
68:07 | Substitution!Cal Poly substitution: Pressley, Jared for Perez, Emmanuel. | ||
69:11 | Shot by Cal Poly Enriquez, Christian, Blocked. | ||
69:48 | Shot by Sacramento State Harrington, Mac, Save (by goalie) Boehme, Simon. | ||
70:10 | Header Shot by Sacramento State Bedig, Justin, Save (by goalie) Boehme, Simon. | ||
70:15 | Corner kick by Sacramento State Moorhouse, RJ [70:15]. | ||
70:35 | Substitution!Cal Poly substitution: Goode, Sean for Ibarra, Bryan. | ||
70:35 | Substitution!Cal Poly substitution: Alonso, Diego for Enriquez, Christian. | ||
70:53 | Shot by Sacramento State Harrington, Mac, Wide Left. | ||
74:05 | Substitution!Cal Poly substitution: Alkebulan, Kaba for De Leon, Angel. | ||
74:26 | Shot by Sacramento State Geyer, Paul, Save (by goalie) Boehme, Simon. | ||
74:38 | Offside against Sacramento State. | ||
75:17 | Substitution!Cal Poly substitution: Higgins, Kenneth for Savitsky, Tyler. | ||
76:31 | Shot by Sacramento State Bumgarner, Brad, High. | ||
76:43 | Substitution!Cal Poly substitution: Carroll, Nick for Pressley, Jared. | ||
78:01 | Shot by Sacramento State Moorhouse, RJ, Wide Left. | ||
Foul on Cal Poly. | |||
80:37 | Substitution!Cal Poly substitution: Enriquez, Christian for Alonso, Diego. | ||
82:17 | Red card on Cal Poly Olsen, Adam. | ||
82:22 | Shot by Sacramento State Sandoval, Cylus, Blocked. | ||
82:22 | Corner kick by Sacramento State Moorhouse, RJ [82:22]. | ||
83:01 | Shot by Sacramento State Moss, Tyler, High. | ||
83:05 | Substitution!Cal Poly substitution: Savitsky, Tyler for Alkebulan, Kaba. | ||
83:53 | Shot by Cal Poly Higgins, Kenneth, Blocked. | ||
86:54 | Shot by Sacramento State Bumgarner, Brad, Blocked. | ||
89:15 | Shot by Sacramento State Jackson, Trevor, High. | ||
89:22 | Substitution!Sacramento State substitution: Webb, Christian for Bumgarner, Brad. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Sacramento State: #1 Del Curto, James, #2 Andres, Antonio, #5 Harrington, Mac, #6 Bedig, Justin, #23 Dull, Josh, #8 Cole, Dennis, #21 Rieland, Elias, #14 Sandoval, Cylus, #15 Geyer, Paul, #10 Scotti, Dominic, #22 Moss, Tyler. | ||
92:45 | Shot by Cal Poly Carroll, Nick, High. | ||
Foul on Cal Poly. | |||
95:01 | Shot by Sacramento State Moorhouse, RJ, Save (by goalie) Boehme, Simon. | ||
95:25 | Substitution!Sacramento State substitution: Scotti, Dominic for Moorhouse, RJ. | ||
96:24 | Shot by Sacramento State Bedig, Justin, Wide Left. | ||
97:50 | Corner kick by Sacramento State Bedig, Justin [97:50]. | ||
99:47 | Shot by Cal Poly Enriquez, Christian, Save (by goalie) Del Curto, James. | ||
-- End of OT Period -- | |||
back to top |
100:00 | Substitution!Cal Poly substitution: Rivera, Jose for Carroll, Nick. | ||
100:00 | Substitution!Sacramento State substitution: Cole, Dennis for Bedig, Justin. | ||
103:31 | Header Shot by Sacramento State Moss, Tyler, Wide Left. | ||
104:15 | Goal!GOAL by Sacramento State Scotti, Dominic, Assist by Carnefix, Matt, goal number 1 for season. *Pass laid off for No. 13 in box; shot from 15 yards. ( 3 - 2 ) |
||
-- End of 2OT Period -- | |||
back to top |