UC Irvine at Sacramento State September 30, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Alex Waldron - gk | 0 | 0 | 0 | 0 |
4 - Jose Soto - d | 0 | 0 | 0 | 1 |
6 - Haakon Heltne - d | 0 | 0 | 0 | 0 |
7 - Giovanni Godoy - f - Yellow card 85:33 | 9 | 3 | 2 | 0 |
8 - Luis Leon | 2 | 1 | 0 | 0 |
9 - Daniel Crisostomo - m - Yellow card 79:58 | 1 | 1 | 0 | 1 |
10 - Mario Ortiz - m | 5 | 1 | 0 | 0 |
11 - Alda Perez - m | 1 | 0 | 0 | 1 |
13 - Jose Ortiz - f | 3 | 1 | 0 | 0 |
14 - Alvaro Quezada | 1 | 0 | 0 | 0 |
17 - Christian Carrillo | 2 | 1 | 0 | 0 |
19 - Erick Gallinar - d | 0 | 0 | 0 | 1 |
21 - Lawrence Yamaguchi | 1 | 0 | 0 | 0 |
23 - Victor Falck - m | 0 | 0 | 0 | 0 |
24 - Ateno Ajeakwa | 0 | 0 | 0 | 0 |
25 - Ivan Canales - m | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 26 | 9 | 3 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - James Del Curto - gk | 0 | 0 | 0 | 0 |
2 - Antonio Andres - d | 0 | 0 | 0 | 0 |
3 - Abraham Rosales - d | 0 | 0 | 0 | 0 |
5 - Mac Harrington - d | 0 | 0 | 0 | 0 |
6 - Justin Bedig - f | 2 | 0 | 0 | 1 |
7 - Trevor Jackson - mf | 1 | 0 | 0 | 0 |
8 - Dennis Cole - Yellow card 49:05 | 1 | 0 | 0 | 0 |
9 - Christian Webb - mf | 3 | 2 | 2 | 0 |
10 - Dominic Scotti | 0 | 0 | 0 | 0 |
11 - RJ Moorhouse | 0 | 0 | 0 | 0 |
12 - Omar Jiron - Yellow card 41:43 | 0 | 0 | 0 | 0 |
13 - Matt Carnefix - mf - Yellow card 95:44 | 0 | 0 | 0 | 1 |
14 - Cylus Sandoval | 0 | 0 | 0 | 0 |
15 - Paul Geyer - mf - Red card 83:00 | 1 | 1 | 1 | 1 |
18 - Brad Bumgarner - f | 2 | 0 | 0 | 1 |
20 - Ivan Oseguera - Yellow card 108:23 | 0 | 0 | 0 | 0 |
21 - Elias Rieland | 4 | 4 | 0 | 0 |
22 - Tyler Moss - d - Yellow card 88:46 | 1 | 1 | 0 | 0 |
23 - Josh Dull | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 9 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Alex Waldron (T, 4-3-2) | 9 | 3 | 6 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - James Del Curto (T, 5-4-1) | 9 | 3 | 6 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Sacramento State
1st
|
2:28 | Geyer, Paul (1) (Bumgarner, Brad & Bedig, Justin) - 18 cross to 15, taps in from 6 yards out | 0 - 1 |
Sacramento State
1st
|
24:09 | Webb, Christian (3) (Geyer, Paul) - 15 with kick from center to right side o | 0 - 2 |
UC Irvine
2nd
|
54:20 | Godoy, Giovanni (5) (Crisostomo, Daniel & Soto, Jose) - cross by 9, headed by 4, headed by 7 for | 1 - 2 |
Sacramento State
2nd
|
59:02 | Webb, Christian (4) (Carnefix, Matt) | 1 - 3 |
UC Irvine
2nd
|
77:18 | Canales, Ivan (5) (Gallinar, Erick) | 2 - 3 |
UC Irvine
2nd
|
89:13 | Godoy, Giovanni (6) (Perez, Alda) - cross from 11, headed in front of goal b | 3 - 3 |
Period | Time | Fouls |
---|---|---|
UC Irvine
1st
|
41:43 | Yellow card - Jiron, Omar |
UC Irvine
2nd
|
49:05 | Yellow card - Cole, Dennis |
UC Irvine
2nd
|
79:58 | Yellow card - Crisostomo, Daniel |
UC Irvine
2nd
|
83:00 | Red card - Geyer, Paul |
UC Irvine
2nd
|
85:33 | Yellow card - Godoy, Giovanni |
UC Irvine
2nd
|
88:46 | Yellow card - Moss, Tyler |
UC Irvine
OT
|
95:44 | Yellow card - Carnefix, Matt |
UC Irvine
2OT
|
108:23 | Yellow card - Oseguera, Ivan |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UC Irvine | 8 | 15 | 2 | 1 | 26 |
Sacramento State | 9 | 6 | 0 | 1 | 16 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UC Irvine | 2 | 4 | 0 | 0 | 6 |
Sacramento State | 2 | 3 | 1 | 0 | 6 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UC Irvine | 3 | 7 | 0 | 0 | 10 |
Sacramento State | 1 | 3 | 1 | 1 | 6 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UC Irvine | 3 | 2 | 1 | 3 | 9 |
Sacramento State | 8 | 9 | 1 | 2 | 20 |
Date/Time: | September 30, 2017 |
---|---|
Location: | Sacramento, Calif. |
Stadium: | Hornet Field |
Game Length: | 2:32 |
Attendance: | 324 |
Referee: | Vince Apple-Chiavell |
Asst. Referee: | Charlie Smoot |
: | Luis Ordaz |
Play By Play
0:00 | Waldron, Alex at goalie for UC Irvine. | ||
0:00 | Del Curto, James at goalie for Sacramento State. | ||
02:28 | Goal!GOAL by Sacramento State Geyer, Paul (FIRST GOAL), Assist by Bumgarner, Brad and Bedig, Justin, goal number 1 for season. *18 cross to 15, taps in from 6 yards out ( 0 - 1 ) |
||
Foul on Sacramento State. | |||
07:48 | Shot by UC Irvine Ortiz, Mario, Hit Crossbar. | ||
10:52 | Shot by Sacramento State Webb, Christian, Wide. | ||
13:22 | Shot by Sacramento State Bedig, Justin, High. | ||
14:50 | Corner kick by Sacramento State Bedig, Justin [14:50]. | ||
Foul on Sacramento State. | |||
17:33 | Shot by Sacramento State Jackson, Trevor, High. | ||
19:40 | Shot by UC Irvine Godoy, Giovanni, Save (by goalie) Del Curto, James. | ||
20:13 | Corner kick by UC Irvine Gallinar, Erick [20:13]. | ||
20:19 | Header Shot by UC Irvine Ortiz, Jose, High. | ||
Foul on Sacramento State. | |||
21:56 | Shot by UC Irvine Godoy, Giovanni, Blocked. | ||
22:31 | Offside against Sacramento State. | ||
23:16 | Shot by Sacramento State Bumgarner, Brad, Wide. | ||
23:23 | Substitution!UC Irvine substitution: Carrillo, Christian for Ortiz, Mario. | ||
24:09 | Goal!GOAL by Sacramento State Webb, Christian, Assist by Geyer, Paul, goal number 3 for season. *15 with kick from center to right side of box, punched in by 9 ( 0 - 2 ) |
||
24:51 | Shot by UC Irvine Crisostomo, Daniel, Save (by goalie) Del Curto, James. | ||
26:59 | Substitution!UC Irvine substitution: Ajeakwa, Ateno for Heltne, Haakon. | ||
26:59 | Substitution!Sacramento State substitution: Cole, Dennis for Webb, Christian. | ||
27:34 | Corner kick by UC Irvine Canales, Ivan [27:34]. | ||
28:21 | Corner kick by UC Irvine Gallinar, Erick [28:21]. | ||
Foul on UC Irvine. | |||
28:47 | Shot by UC Irvine Godoy, Giovanni, High. | ||
29:29 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Canales, Ivan. | ||
29:29 | Substitution!UC Irvine substitution: Leon, Luis for Godoy, Giovanni. | ||
29:29 | Substitution!UC Irvine substitution: Quezada, Alvaro for Ortiz, Jose. | ||
29:29 | Substitution!Sacramento State substitution: Rieland, Elias for Carnefix, Matt. | ||
31:20 | Substitution!Sacramento State substitution: Dull, Josh for Jackson, Trevor. | ||
Foul on UC Irvine. | |||
Foul on Sacramento State. | |||
34:14 | Substitution!Sacramento State substitution: Jiron, Omar for Bumgarner, Brad. | ||
35:54 | Shot by Sacramento State Cole, Dennis, Blocked. | ||
36:10 | Header Shot by Sacramento State Moss, Tyler, Save (by goalie) Waldron, Alex. | ||
38:09 | Substitution!Sacramento State substitution: Scotti, Dominic for Bedig, Justin. | ||
Foul on UC Irvine. | |||
Foul on Sacramento State. | |||
Foul on Sacramento State. | |||
Foul on Sacramento State. | |||
41:43 | Yellow card on Sacramento State Jiron, Omar. | ||
42:33 | Shot by UC Irvine Quezada, Alvaro, Wide. | ||
Foul on Sacramento State. | |||
44:03 | Shot by Sacramento State Dull, Josh, Save (by goalie) Waldron, Alex. | ||
44:23 | Shot by UC Irvine Yamaguchi, Lawrence, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Del Curto, James at goalie for Sacramento State. | ||
45:00 | Waldron, Alex at goalie for UC Irvine. | ||
45:00 | For UC Irvine: #1 Waldron, Alex, #4 Soto, Jose, #7 Godoy, Giovanni, #9 Crisostomo, Daniel, #10 Ortiz, Mario, #11 Perez, Alda, #13 Ortiz, Jose, #19 Gallinar, Erick, #23 Falck, Victor, #25 Canales, Ivan, #17 Carrillo, Christian. | ||
45:00 | For Sacramento State: #1 Del Curto, James, #2 Andres, Antonio, #3 Rosales, Abraham, #5 Harrington, Mac, #6 Bedig, Justin, #7 Jackson, Trevor, #9 Webb, Christian, #13 Carnefix, Matt, #15 Geyer, Paul, #22 Moss, Tyler, #8 Cole, Dennis. | ||
45:36 | Header Shot by UC Irvine Leon, Luis, Wide. | ||
46:23 | Shot by UC Irvine Godoy, Giovanni, Blocked. | ||
46:46 | Corner kick by UC Irvine Ortiz, Mario [46:46]. | ||
Foul on Sacramento State. | |||
47:24 | Corner kick by UC Irvine Ortiz, Mario [47:24]. | ||
Foul on Sacramento State. | |||
48:43 | Shot by UC Irvine Ortiz, Mario, Save (by goalie) Del Curto, James. | ||
49:05 | Yellow card on Sacramento State Cole, Dennis. | ||
49:05 | Substitution!Sacramento State substitution: Moorhouse, RJ for Cole, Dennis. | ||
49:33 | Shot by UC Irvine Godoy, Giovanni, Wide. | ||
Foul on Sacramento State. | |||
53:17 | Corner kick by UC Irvine Ortiz, Mario [53:17]. | ||
Foul on Sacramento State. | |||
54:20 | Goal!GOAL by UC Irvine Godoy, Giovanni, Assist by Crisostomo, Daniel and Soto, Jose, goal number 5 for season. *cross by 9, headed by 4, headed by 7 for goal ( 1 - 2 ) |
||
55:16 | Corner kick by UC Irvine Crisostomo, Daniel [55:16]. | ||
55:51 | Shot by UC Irvine Godoy, Giovanni, High. | ||
56:39 | Corner kick by UC Irvine Leon, Luis [56:39]. | ||
57:00 | Corner kick by UC Irvine Leon, Luis [57:00]. | ||
57:06 | Substitution!Sacramento State substitution: Dull, Josh for Moorhouse, RJ. | ||
59:02 | Goal!GOAL by Sacramento State Webb, Christian, Assist by Carnefix, Matt, goal number 4 for season. ( 1 - 3 ) |
||
13 through ball to 9, 1v1 for goal | |||
59:02 | Substitution!Sacramento State substitution: Bumgarner, Brad for Webb, Christian. | ||
62:59 | Substitution!Sacramento State substitution: Rieland, Elias for Jackson, Trevor. | ||
Foul on Sacramento State. | |||
65:59 | Corner kick by Sacramento State Bedig, Justin [65:59]. | ||
66:53 | Shot by UC Irvine Leon, Luis, Save (by goalie) Del Curto, James. | ||
68:09 | Shot by UC Irvine Ortiz, Mario, Wide. | ||
68:17 | Substitution!Sacramento State substitution: Webb, Christian for Bumgarner, Brad. | ||
68:17 | Substitution!UC Irvine substitution: Gallinar, Erick for Leon, Luis. | ||
68:17 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Carrillo, Christian. | ||
69:03 | Shot by Sacramento State Rieland, Elias, Save (by goalie) Waldron, Alex. | ||
70:36 | Shot by Sacramento State Rieland, Elias, Save (by goalie) Waldron, Alex. | ||
71:04 | Corner kick by Sacramento State Bedig, Justin [71:04]. | ||
Foul on Sacramento State. | |||
72:09 | Shot by Sacramento State Rieland, Elias, Save (by goalie) Waldron, Alex. | ||
72:35 | Corner kick by Sacramento State Bedig, Justin [72:35]. | ||
72:55 | Shot by UC Irvine Godoy, Giovanni, High. | ||
73:00 | Substitution!UC Irvine substitution: Quezada, Alvaro for Perez, Alda. | ||
Foul on Sacramento State. | |||
75:35 | Shot by UC Irvine Ortiz, Jose, Save (by goalie) Del Curto, James. | ||
Foul on Sacramento State. | |||
76:23 | Substitution!Sacramento State substitution: Oseguera, Ivan for Rieland, Elias. | ||
76:23 | Substitution!Sacramento State substitution: Bumgarner, Brad for Webb, Christian. | ||
76:44 | Substitution!UC Irvine substitution: Carrillo, Christian for Ortiz, Jose. | ||
77:18 | Goal!GOAL by UC Irvine Canales, Ivan, Assist by Gallinar, Erick, goal number 5 for season. ( 2 - 3 ) |
||
19 pass to 25, shot far post | |||
90:00 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
79:58 | Yellow card on UC Irvine Crisostomo, Daniel. | ||
81:09 | Shot by UC Irvine Ortiz, Mario, High. | ||
81:16 | Substitution!UC Irvine substitution: Ortiz, Jose for Gallinar, Erick. | ||
81:16 | Substitution!UC Irvine substitution: Perez, Alda for Quezada, Alvaro. | ||
81:16 | Substitution!UC Irvine substitution: Leon, Luis for Yamaguchi, Lawrence. | ||
Foul on UC Irvine. | |||
82:19 | Shot by Sacramento State Bumgarner, Brad, Wide. | ||
83:00 | Red card on Sacramento State Geyer, Paul. | ||
83:00 | Substitution!Sacramento State substitution: TEAM for Geyer, Paul. | ||
Foul on Sacramento State. | |||
84:24 | Shot by UC Irvine Ortiz, Jose, High. | ||
84:27 | Substitution!Sacramento State substitution: Jackson, Trevor for Bumgarner, Brad. | ||
84:27 | Substitution!Sacramento State substitution: Rieland, Elias for Bedig, Justin. | ||
85:33 | Yellow card on UC Irvine Godoy, Giovanni. | ||
85:53 | Shot by Sacramento State Rieland, Elias, Save (by goalie) Waldron, Alex. | ||
86:18 | Shot by UC Irvine Carrillo, Christian, High. | ||
87:26 | Corner kick by UC Irvine Canales, Ivan [87:26]. | ||
88:46 | Yellow card on Sacramento State Moss, Tyler. | ||
89:13 | Goal!GOAL by UC Irvine Godoy, Giovanni, Assist by Perez, Alda, goal number 6 for season. *cross from 11, headed in front of goal by 7 ( 3 - 3 ) |
||
-- End of 2nd Period -- | |||
back to top |
90:00 | Del Curto, James at goalie for Sacramento State. | ||
90:00 | Waldron, Alex at goalie for UC Irvine. | ||
90:00 | For Sacramento State: #1 Del Curto, James, #2 Andres, Antonio, #3 Rosales, Abraham, #5 Harrington, Mac, #6 Bedig, Justin, #13 Carnefix, Matt, #22 Moss, Tyler, #20 Oseguera, Ivan, #21 Rieland, Elias, #23 Dull, Josh, #TM TEAM. | ||
90:00 | For UC Irvine: #1 Waldron, Alex, #4 Soto, Jose, #7 Godoy, Giovanni, #9 Crisostomo, Daniel, #10 Ortiz, Mario, #11 Perez, Alda, #13 Ortiz, Jose, #23 Falck, Victor, #25 Canales, Ivan, #8 Leon, Luis, #17 Carrillo, Christian. | ||
91:30 | Shot by UC Irvine Ortiz, Mario, Wide. | ||
Foul on UC Irvine. | |||
Foul on Sacramento State. | |||
93:36 | Offside against UC Irvine. | ||
95:00 | Substitution!Sacramento State substitution: Webb, Christian for Bedig, Justin. | ||
95:44 | Yellow card on Sacramento State Carnefix, Matt. | ||
97:04 | Corner kick by Sacramento State Dull, Josh [97:04]. | ||
100:00 | Shot by UC Irvine Carrillo, Christian, Save (by goalie) Del Curto, James. | ||
-- End of OT Period -- | |||
back to top |
100:00 | Del Curto, James at goalie for Sacramento State. | ||
100:00 | Waldron, Alex at goalie for UC Irvine. | ||
100:00 | For UC Irvine: #1 Waldron, Alex, #11 Perez, Alda, #17 Carrillo, Christian, #13 Ortiz, Jose, #4 Soto, Jose, #10 Ortiz, Mario, #9 Crisostomo, Daniel, #23 Falck, Victor, #25 Canales, Ivan, #8 Leon, Luis, #7 Godoy, Giovanni. | ||
100:00 | For Sacramento State: #1 Del Curto, James, #2 Andres, Antonio, #3 Rosales, Abraham, #5 Harrington, Mac, #6 Bedig, Justin, #13 Carnefix, Matt, #22 Moss, Tyler, #20 Oseguera, Ivan, #21 Rieland, Elias, #23 Dull, Josh, #TM TEAM. | ||
Foul on UC Irvine. | |||
102:33 | Substitution!Sacramento State substitution: Bedig, Justin for Bumgarner, Brad. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
106:42 | Shot by Sacramento State Bedig, Justin, Blocked. | ||
106:48 | Substitution!Sacramento State substitution: Webb, Christian for Bedig, Justin. | ||
107:21 | Corner kick by Sacramento State Dull, Josh [107:21]. | ||
Foul on Sacramento State. | |||
108:23 | Yellow card on Sacramento State Oseguera, Ivan. | ||
109:10 | Shot by UC Irvine Perez, Alda, Wide. | ||
Foul on Sacramento State. | |||
-- End of 2OT Period -- | |||
back to top |