Sacramento State at NAU - Flagstaff, Ariz. 11/9/2019 - 2:06 pm |
|
#8 Sacramento State
38 |
Northern Arizona
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
#8 Sacramento State (7-3) | 14 | 3 | 7 | 14 | 38 |
Northern Arizona (4-6) | 0 | 17 | 0 | 17 | 34 |
Flagstaff, Ariz. | Walkup Skydome |
Prd | Time | Scoring Summary | #8 Sacramento State - Northern Arizona |
---|---|---|---|
1 | 10:15 |
#8 Sacramento State
-
MARTIN, Marshel 63 yd pass from DUNNIWAY, Jake.
(MEDEIROS, Devon kick
is good).
Drive: 6 plays, 89 yards in 2:40. |
7 - 0 |
1 | 05:25 |
#8 Sacramento State
-
MARTIN, Marshel 14 yd pass from DUNNIWAY, Jake.
(MEDEIROS, Devon kick
is good).
Drive: 8 plays, 80 yards in 3:15. |
14 - 0 |
2 | 11:16 |
Northern Arizona
-
LOGAN, Joe 1 yd run.
(AGUILAR, Luis kick
is good).
Drive: 7 plays, 24 yards in 2:29. |
14 - 7 |
2 | 06:04 |
#8 Sacramento State
-
MEDEIROS, Devon 41 yd field goal.
Drive: 12 plays, 51 yards in 5:12. |
17 - 7 |
2 | 04:57 |
Northern Arizona
-
LOGAN, Joe 51 yd run.
(AGUILAR, Luis kick
is good).
Drive: 3 plays, 75 yards in 1:07. |
17 - 14 |
2 | 00:08 |
Northern Arizona
-
AGUILAR, Luis 44 yd field goal.
Drive: 5 plays, 25 yards in 0:25. |
17 - 17 |
3 | 11:26 |
#8 Sacramento State
-
PERKINSON, BJ 7 yd run.
(MEDEIROS, Devon kick
is good).
Drive: 8 plays, 75 yards in 3:34. |
24 - 17 |
4 | 13:51 |
Northern Arizona
-
CHUKWUMEZIE, S. 73 yd pass from COOKUS, Case.
(AGUILAR, Luis kick
is good).
Drive: 1 plays, 73 yards in 0:10. |
24 - 24 |
4 | 08:38 |
Northern Arizona
-
AGUILAR, Luis 54 yd field goal.
Drive: 9 plays, 54 yards in 3:34. |
24 - 27 |
4 | 05:42 |
Northern Arizona
-
LOGAN, Joe 63 yd run.
(AGUILAR, Luis kick
is good).
Drive: 2 plays, 69 yards in 0:49. |
24 - 34 |
4 | 01:38 |
#8 Sacramento State
-
GABLE, Isaiah 30 yd pass from DUNNIWAY, Jake.
(MEDEIROS, Devon kick
is good).
Drive: 2 plays, 37 yards in 0:25. |
31 - 34 |
4 | 00:23 |
#8 Sacramento State
-
WILLIAMS, P. 18 yd pass from DUNNIWAY, Jake.
(MEDEIROS, Devon kick
is good).
Drive: 5 plays, 49 yards in 1:15. |
38 - 34 |
#8 Sacramento State | Statistics | Northern Arizona |
---|---|---|
31 | FIRST DOWNS | 18 |
16 15 0 |
Passing Rushing Penalty |
8 8 2 |
29% (4 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
529 | TOTAL OFFENSE | 398 |
87 6.1 |
Total Offensive Plays Average gain per play |
63 6.3 |
384 | NET YARDS PASSING | 186 |
27-44 8.7 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 6.2 2-25 0 |
145 | NET YARDS RUSHING | 212 |
43 3.4 |
Rushing Attempts Average gain per rush |
33 6.4 |
6-267 | PUNTS: Number-Yards | 8-362 |
44.5 | Average | 45.3 |
48 | TOTAL RETURN YARDS | 41 |
3-48 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-34 1-0 |
12-78 | PENALTIES: Number-Yards | 4-30 |
3-1 | FUMBLES: Number-Lost | 0-0 |
2-25 | SACKS: Number-Yards | 2-17 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
37:43 | TIME OF POSSESSION | 22:17 |
#8 Sacramento State | Northern Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | #8 Sacramento State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Caelan Barnes | 5 | 4 | 9 | - | - | - | - | ||||
34 | Marcus Bruce | 5 | 2 | 7 | 1 - 16 | 1 - 16 | - | - | ||||
37 | Daron Bland | 1 | 4 | 5 | - | - | - | - | ||||
39 | Jeremy Harris | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
44 | Josiah Erickson | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
1 | Isaiah Butler | 3 | 1 | 4 | - | - | - | - | ||||
10 | Malik Jeter | 4 | 0 | 4 | - | - | - | - | ||||
95 | Dariyn Choates | 3 | 1 | 4 | - | - | - | - | 1 | |||
32 | Kevin McKinney | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
36 | Prince Washington | 1 | 1 | 2 | - | - | - | - | ||||
54 | Tali Finefeuiaki | 1 | 1 | 2 | - | - | - | - | ||||
56 | Dylan Petti | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
7 | Robert Lewis | 0 | 1 | 1 | - | - | - | - | ||||
9 | Parker Clayton | 0 | 1 | 1 | - | - | - | - | ||||
13 | Isaiah Capoocia | 1 | 0 | 1 | - | - | - | - | ||||
15 | Marte Mapu | 0 | 1 | 1 | - | - | - | - | ||||
42 | Marshaun Hunter | 0 | 1 | 1 | - | - | - | - | ||||
55 | Jett Stanley | 1 | 0 | 1 | - | - | - | - | ||||
94 | Wyatt Hjelm | 0 | 1 | 1 | - | - | - | - | ||||
99 | George Obinna | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | 1 | |||
TOTALS | 32 | 28 | 60 | 2 - 25 | 4 - 31 | 0-0 | - | 2 | ||||
# | Northern Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
12 | SWEENEY, A. | 11 | 3 | 14 | - | - | - | 1-0 | ||||
52 | MITCHELL, K. | 5 | 4 | 9 | - | - | - | - | 1 | |||
4B | BEEMILLER, Ha. | 4 | 3 | 7 | - | - | - | - | ||||
23 | BARRY, Brian | 4 | 3 | 7 | - | - | - | - | ||||
35 | HARDIMAN, B. | 4 | 3 | 7 | - | - | - | - | ||||
50 | JULES, Chris | 4 | 3 | 7 | 1.5 - 13 | 1.5 - 13 | 1 | 1-0 | - | 1 | ||
32 | BLITZKE, Andrew | 3 | 3 | 6 | - | - | - | - | ||||
36 | KWETE, Eloi | 1 | 4 | 5 | - | - | - | - | ||||
90 | ANDREWS, Aaron | 3 | 2 | 5 | - | - | - | - | 1 | |||
1 | TAYLOR, Carson | 1 | 3 | 4 | - | - | - | - | ||||
29 | DORSEY, Khalil | 3 | 1 | 4 | - | - | - | - | 4 | |||
3 | MPUNGI, Jacob | 2 | 0 | 2 | - | - | - | - | ||||
54 | GAMMAGE, D. | 0 | 1 | 1 | - | - | - | - | ||||
55 | JOSEPH, E. | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
TOTALS | 45 | 34 | 79 | 2 - 17 | 2 - 17 | 1 | 1-0 | 1-0 | 6 | 1 |
Other Information | |
---|---|
Location: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 4257 Weather: Indoors |
Referee: Bret MacRae Umpire: John Schindler Head Linesman: Craig Orbanosky Line Judge: Ryan Leland Back Judge: Scott Zellmer Field Judge: Brent Baumann Side Judge: Dan Andreason |