Sacramento State at Arizona State - Tempe, Ariz. 9/5/2013 - 7:00 pm |
|
Sacramento State
0 |
Arizona State
55 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sacramento State (0-2) | 0 | 0 | 0 | 0 | 0 |
Arizona State (1-0) | 14 | 28 | 10 | 3 | 55 |
Tempe, Ariz. | Sun Devil Stadium |
Prd | Time | Scoring Summary | Sacramento State - Arizona State |
---|---|---|---|
1 | 03:51 |
Arizona State
-
Nelson, D. 16 yd pass from Kelly, Taylor.
(Gonzalez,Zane kick
is good).
Drive: 11 plays, 80 yards in 3:24. |
0 - 7 |
1 | 00:39 |
Arizona State
-
Ozier, Kevin 41 yd pass from Kelly, Taylor.
(Gonzalez,Zane kick
is good).
Drive: 6 plays, 71 yards in 1:36. |
0 - 14 |
2 | 13:08 |
Arizona State
-
Grice, Marion 6 yd run.
(Gonzalez,Zane kick
is good).
Drive: 7 plays, 29 yards in 2:23. |
0 - 21 |
2 | 09:31 |
Arizona State
-
Strong, Jaelan 24 yd pass from Kelly, Taylor.
(Gonzalez,Zane kick
is good).
Drive: 5 plays, 52 yards in 1:55. |
0 - 28 |
2 | 07:19 |
Arizona State
-
Coyle, Chris 33 yd pass from Kelly, Taylor.
(Gonzalez,Zane kick
is good).
Drive: 3 plays, 59 yards in 0:46. |
0 - 35 |
2 | 02:16 |
Arizona State
-
Grice, Marion 26 yd pass from Kelly, Taylor.
(Gonzalez,Zane kick
is good).
Drive: 1 plays, 26 yards in 0:07. |
0 - 42 |
3 | 10:59 |
Arizona State
-
Gonzalez,Zane 40 yd field goal.
Drive: 14 plays, 54 yards in 3:54. |
0 - 45 |
3 | 07:52 |
Arizona State
-
Eubank, Michael 4 yd run.
(Gonzalez,Zane kick
is good).
Drive: 3 plays, 2 yards in 1:22. |
0 - 52 |
4 | 12:37 |
Arizona State
-
Gonzalez,Zane 29 yd field goal.
Drive: 4 plays, 9 yards in 2:13. |
0 - 55 |
Sacramento State | Statistics | Arizona State |
---|---|---|
6 | FIRST DOWNS | 27 |
4 2 0 |
Passing Rushing Penalty |
17 8 2 |
27% (4 of 15) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
167 | TOTAL OFFENSE | 523 |
54 3.1 |
Total Offensive Plays Average gain per play |
80 6.5 |
116 | NET YARDS PASSING | 365 |
12-23 5.0 1-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-36 10.1 2-14 0 |
51 | NET YARDS RUSHING | 158 |
31 1.6 |
Rushing Attempts Average gain per rush |
44 3.6 |
9-389 | PUNTS: Number-Yards | 2-86 |
43.2 | Average | 43.0 |
34 | TOTAL RETURN YARDS | 121 |
1-19 1-15 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-34 1-20 2-67 |
5-31 | PENALTIES: Number-Yards | 1-5 |
2-2 | FUMBLES: Number-Lost | 0-0 |
2-14 | SACKS: Number-Yards | 1-13 |
0 0 | INTERCEPTIONS: Number-Yards | 2-67 |
27:48 | TIME OF POSSESSION | 32:12 |
Sacramento State | Arizona State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sacramento State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
27 | Russell Smith | 10 | 4 | 14 | - | - | - | - | ||||
1 | Osagie Odiase | 9 | 1 | 10 | - | - | - | - | ||||
7 | Josh Armstrong | 6 | 0 | 6 | - | - | - | - | ||||
29 | Robert Beale | 6 | 0 | 6 | - | - | - | - | 1 | |||
53 | Todd Davis | 5 | 1 | 6 | - | - | - | - | ||||
97 | Nathan Castro | 4 | 1 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
3 | Dijon Washington | 2 | 1 | 3 | - | - | - | - | 1 | |||
28 | Dexter Alcala | 2 | 1 | 3 | - | - | - | - | ||||
31 | Mark. Williams | 1 | 2 | 3 | - | - | - | - | ||||
44 | Darnell Sankey | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
54 | Cole Hannum | 1 | 2 | 3 | - | - | - | - | ||||
32 | Tyrone Duckett | 1 | 1 | 2 | - | - | - | - | ||||
93 | Noah Johnson | 1 | 1 | 2 | - | - | - | - | ||||
94 | Trent Eskew | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
99 | JJ Castillo | 2 | 0 | 2 | - | - | - | - | ||||
12 | Garrett Safron | 1 | 0 | 1 | - | - | - | - | ||||
15 | Shane Harrison | 0 | 1 | 1 | - | - | - | - | ||||
35 | Jaycee Totty | 0 | 1 | 1 | - | - | - | - | ||||
40 | B. Kellermann | 0 | 1 | 1 | - | - | - | - | ||||
90 | Ben Cowger | 1 | 0 | 1 | - | - | - | - | ||||
95 | Neh. Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 56 | 20 | 76 | 2 - 14 | 2 - 14 | - | - | 2 | ||||
# | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
0D | Darby, Alden | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
5T | Taylor, G. | 3 | 1 | 4 | - | - | 1-0 | 1-67 | ||||
5F | Fiso, Salamo | 4 | 0 | 4 | - | - | - | - | ||||
43 | Coleman, Davon | 3 | 1 | 4 | - | - | - | - | ||||
0N | Nelson, Robert | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
2Y | Young, Chris | 2 | 1 | 3 | - | - | - | - | ||||
24 | Irabor, Osahon | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
28 | Moeakiola,Laiu | 2 | 1 | 3 | - | - | - | - | 1 | |||
0S | Martin, Steffon | 2 | 0 | 2 | - | - | - | - | ||||
31 | Jones, Anthony | 1 | 1 | 2 | - | - | - | 1-0 | ||||
32 | Longino,Antonio | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
90 | Sutton, Will | 1 | 1 | 2 | - | 0.5 - 2 | 1-0 | - | ||||
92 | Hood, Jaxon | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
93 | O'Grady, Sean | 0 | 2 | 2 | - | - | - | - | ||||
1C | Carrington, L. | 1 | 0 | 1 | - | - | - | - | ||||
12 | Nelson, D. | 1 | 0 | 1 | - | - | - | - | ||||
20 | Washington,M. | 1 | 0 | 1 | - | - | - | - | ||||
23 | Bishop,Ezekiel | 1 | 0 | 1 | - | - | - | - | ||||
91 | Sheffield, Jake | 1 | 0 | 1 | - | - | - | - | ||||
95 | Conway, Gannon | 1 | 0 | 1 | - | - | - | - | ||||
98 | Latu, Mo | 1 | 0 | 1 | - | - | 1 | - | - | |||
TOTALS | 35 | 12 | 47 | 1 - 13 | 4 - 22 | 1 | 2-0 | 2-67 | 3 | 1 |
Other Information | |
---|---|
Location: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 55743 Weather: 12 percent Temperature: 107 Wind: S5 |
Referee: M. Mothershed Umpire: M. Jordan Head Linesman: B. Longson Line Judge: R. Troyer Back Judge: C. Coyte Field Judge: M. Robinson Side Judge: B. Hulscher |