Sacramento State
Season Statistics
Overall Statistics |
Record: 31-28 Home: 18-12 Away: 11-14 Neutral: 2-2 WAC: 11-7
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hoskins, Rhys | .353 | 56-56 | 215 | 44 | 76 | 16 | 0 | 10 | 53 | 122 | .567 | 20 | 3 | 46 | 4 | .411 | 3 | 0 | 1-4 | 58 | 10 | 5 | .932 |
Chung, Derrick | .340 | 58-57 | 235 | 42 | 80 | 14 | 2 | 2 | 31 | 104 | .443 | 20 | 5 | 23 | 6 | .401 | 2 | 4 | 7-10 | 271 | 79 | 6 | .983 |
Ayers, Andrew | .336 | 58-57 | 220 | 36 | 74 | 16 | 2 | 3 | 31 | 103 | .468 | 17 | 7 | 27 | 3 | .397 | 3 | 3 | 3-5 | 115 | 160 | 4 | .986 |
Paine, Trevor | .308 | 51-46 | 182 | 23 | 56 | 13 | 0 | 3 | 32 | 78 | .429 | 15 | 3 | 25 | 3 | .363 | 4 | 0 | 1-1 | 322 | 21 | 1 | .997 |
Cederquist, Clay | .304 | 51-45 | 184 | 18 | 56 | 4 | 0 | 2 | 26 | 66 | .359 | 5 | 3 | 20 | 6 | .325 | 5 | 0 | 0-0 | 191 | 23 | 1 | .995 |
Soto, Will | .276 | 59-56 | 225 | 35 | 62 | 17 | 0 | 2 | 32 | 85 | .378 | 20 | 5 | 29 | 8 | .340 | 6 | 2 | 3-4 | 58 | 116 | 11 | .941 |
Higley, Justin | .274 | 53-47 | 197 | 39 | 54 | 12 | 5 | 4 | 26 | 88 | .447 | 27 | 1 | 61 | 4 | .364 | 0 | 0 | 5-5 | 136 | 2 | 3 | .979 |
Del Grande, David | .271 | 55-44 | 166 | 19 | 45 | 8 | 0 | 0 | 23 | 53 | .319 | 12 | 16 | 30 | 4 | .371 | 3 | 2 | 3-5 | 115 | 3 | 2 | .983 |
Burcham, Scotty | .231 | 51-50 | 156 | 22 | 36 | 9 | 0 | 0 | 16 | 45 | .288 | 18 | 3 | 26 | 4 | .318 | 2 | 10 | 3-3 | 80 | 148 | 9 | .962 |
---------- | |||||||||||||||||||||||
Adrian, Hunter | .330 | 32-24 | 103 | 14 | 34 | 8 | 1 | 4 | 16 | 56 | .544 | 1 | 0 | 21 | 4 | .337 | 0 | 1 | 0-0 | 27 | 4 | 3 | .912 |
Moses, Kyle | .293 | 43-20 | 92 | 14 | 27 | 2 | 2 | 0 | 2 | 33 | .359 | 3 | 1 | 15 | 2 | .323 | 0 | 4 | 3-5 | 51 | 2 | 0 | 1.000 |
Hottman, Brent | .271 | 28-19 | 70 | 12 | 19 | 3 | 0 | 0 | 7 | 22 | .314 | 8 | 2 | 14 | 2 | .363 | 0 | 1 | 0-0 | 91 | 12 | 0 | 1.000 |
Hampton, Jason | .200 | 3-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Meyer, Greg | .143 | 17-4 | 28 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 1 | 0 | 5 | 1 | .172 | 0 | 1 | 0-0 | 0 | 4 | 0 | 1.000 |
Chapan, Kasey | .059 | 22-4 | 17 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .059 | 1 | 0 | 2 | 0 | .105 | 1 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
Chadwick, Dallas | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
Barzilli, Julian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Mendonca, Tanner | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 8 | 1 | .941 |
Totals | .298 | 59-59 | 2095 | 327 | 625 | 122 | 12 | 30 | 301 | 861 | .411 | 168 | 49 | 345 | 51 | .360 | 29 | 29 | 31-44 | 1564 | 660 | 47 | .979 |
Opponents | .289 | 59-59 | 1998 | 343 | 578 | 104 | 4 | 23 | 310 | 759 | .380 | 233 | 76 | 336 | 46 | .380 | 28 | 39 | 46-71 | 1556 | 563 | 70 | .968 |
LOB - Team (488), Opp (467). DPs turned - Team (54), Opp (57). CI - Team (0), Opp (1). IBB - Team (6), Higley, J. 2, Hoskins, R. 2, Chung, D. 1, Ayers, A. 1, Opp (9). Picked off - Moses, K. 1, Soto, W. 1, Ayers, A. 1, Hoskins, R. 1, Adrian, H. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mendonca, Tanner | 4.74 | 6-8 | 17-15 | 3 | 2/0 | 0 | 89.1 | 93 | 51 | 47 | 40 | 55 | 13 | 0 | 3 | 339 | .274 | 2 | 11 | 0 | 4 | 6 |
Leitao, Brennan | 5.00 | 7-5 | 18-12 | 2 | 0/0 | 0 | 86.1 | 104 | 60 | 48 | 22 | 45 | 17 | 0 | 4 | 342 | .304 | 1 | 15 | 2 | 3 | 7 |
Greenwood, Hunter | 5.54 | 3-4 | 20-9 | 1 | 0/1 | 0 | 65.0 | 71 | 46 | 40 | 33 | 28 | 13 | 2 | 2 | 242 | .293 | 8 | 9 | 0 | 8 | 3 |
---------- | ||||||||||||||||||||||
Hottman, Brent | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Lukes, Shea | 3.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 |
Davis, R.J. | 3.90 | 1-2 | 26-0 | 0 | 0/2 | 8 | 30.0 | 22 | 13 | 13 | 21 | 25 | 3 | 0 | 1 | 105 | .210 | 6 | 9 | 0 | 2 | 3 |
Chadwick, Dallas | 4.40 | 4-1 | 15-8 | 1 | 0/1 | 0 | 57.1 | 57 | 35 | 28 | 21 | 46 | 12 | 0 | 3 | 218 | .261 | 8 | 5 | 0 | 1 | 4 |
Hoelzen, Tyler | 4.50 | 3-2 | 31-0 | 0 | 0/2 | 0 | 34.0 | 32 | 21 | 17 | 16 | 35 | 7 | 0 | 0 | 127 | .252 | 6 | 5 | 0 | 0 | 6 |
Creel, Brandon | 4.66 | 1-0 | 24-0 | 0 | 0/0 | 2 | 36.2 | 40 | 22 | 19 | 16 | 26 | 10 | 1 | 2 | 138 | .290 | 3 | 3 | 0 | 4 | 3 |
Kraemer, Garrett | 5.40 | 1-1 | 13-1 | 0 | 0/0 | 0 | 21.2 | 26 | 13 | 13 | 11 | 13 | 6 | 0 | 1 | 85 | .306 | 2 | 3 | 0 | 1 | 0 |
Morgan, Zach | 5.58 | 0-2 | 12-6 | 0 | 0/1 | 0 | 30.2 | 40 | 20 | 19 | 11 | 18 | 9 | 0 | 3 | 122 | .328 | 0 | 6 | 0 | 0 | 1 |
Adrian, Hunter | 6.30 | 1-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 13 | 7 | 7 | 3 | 4 | 2 | 0 | 1 | 39 | .333 | 1 | 0 | 0 | 0 | 1 |
Kopas, Daniel | 8.05 | 2-0 | 13-1 | 0 | 0/0 | 0 | 19.0 | 30 | 17 | 17 | 5 | 11 | 6 | 1 | 2 | 81 | .370 | 5 | 7 | 0 | 2 | 1 |
Nichols, Ty | 8.44 | 2-3 | 15-7 | 0 | 0/0 | 0 | 37.1 | 47 | 37 | 35 | 31 | 28 | 6 | 0 | 1 | 147 | .320 | 7 | 3 | 2 | 3 | 3 |
Totals | 5.25 | 31-28 | 59-59 | 7 | 4/2 | 10 | 521.1 | 578 | 343 | 304 | 233 | 336 | 104 | 4 | 23 | 1998 | .289 | 49 | 76 | 4 | 28 | 39 |
Opponents | 4.75 | 28-31 | 59-59 | 4 | 2/1 | 8 | 518.2 | 625 | 327 | 274 | 168 | 345 | 122 | 12 | 30 | 2095 | .298 | 44 | 49 | 9 | 29 | 29 |
PB - Team (11), Hottman, B. 7, Chung, D. 4, Opp (3). Pickoffs - Team (14), Chung, D. 7, Nichols, T. 2, Hoelzen, T. 1, Kraemer, G. 1, Morgan, Z. 1, Mendonca, T. 1, Greenwood 1, Opp (5). SBA/ATT - Chung, D. (33-48), Mendonca, T. (19-23), Hottman, B. (13-19), Creel, B. (5-8), Greenwood (4-7), Nichols, T. (5-6), Morgan, Z. (3-5), Kraemer, G. (1-5), Hoelzen, T. (4-4), Chadwick, D. (1-4), Davis, RJ (2-3), Leitao, B. (2-3), Kopas, D. (0-1), Adrian, H. (0-1), Lukes, S. (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hottman, Brent | 103 | 91 | 12 | 0 | 1.000 | 2 | 13 | 6 | .684 | 7 | 0 |
Moses, Kyle | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leitao, Brennan | 20 | 9 | 11 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Chadwick, Dallas | 14 | 4 | 10 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
Greenwood, Hunter | 13 | 4 | 9 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Hoelzen, Tyler | 13 | 0 | 13 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Nichols, Ty | 10 | 1 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Morgan, Zach | 9 | 6 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Chapan, Kasey | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Creel, Brandon | 6 | 4 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Kraemer, Garrett | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Kopas, Daniel | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Meyer, Greg | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lukes, Shea | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Paine, Trevor | 344 | 322 | 21 | 1 | .997 | 34 | 0 | 0 | --- | 0 | 0 |
Cederquist, Clay | 215 | 191 | 23 | 1 | .995 | 16 | 0 | 0 | --- | 0 | 0 |
Ayers, Andrew | 279 | 115 | 160 | 4 | .986 | 41 | 0 | 0 | --- | 0 | 0 |
Del Grande, David | 120 | 115 | 3 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Chung, Derrick | 356 | 271 | 79 | 6 | .983 | 9 | 33 | 15 | .688 | 4 | 0 |
Higley, Justin | 141 | 136 | 2 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Burcham, Scotty | 237 | 80 | 148 | 9 | .962 | 32 | 0 | 0 | --- | 0 | 0 |
Mendonca, Tanner | 17 | 8 | 8 | 1 | .941 | 0 | 19 | 4 | .826 | 0 | 0 |
Soto, Will | 185 | 58 | 116 | 11 | .941 | 12 | 0 | 0 | --- | 0 | 0 |
Hoskins, Rhys | 73 | 58 | 10 | 5 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
Adrian, Hunter | 34 | 27 | 4 | 3 | .912 | 0 | 0 | 1 | .000 | 0 | 0 |
Davis, R.J. | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Barzilli, Julian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hampton, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2271 | 1564 | 660 | 47 | .979 | 54 | 46 | 25 | .648 | 11 | 0 |
Opponents | 2189 | 1556 | 563 | 70 | .968 | 57 | 31 | 13 | .705 | 3 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Record: 11-7 Home: 6-3 Away: 5-4 WAC: 11-7
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chung, Derrick | .429 | 18-18 | 70 | 14 | 30 | 2 | 1 | 1 | 8 | 37 | .529 | 8 | 2 | 6 | 3 | .494 | 1 | 2 | 2-2 | 106 | 15 | 3 | .976 |
Ayers, Andrew | .427 | 18-18 | 75 | 13 | 32 | 7 | 1 | 2 | 18 | 47 | .627 | 3 | 0 | 5 | 1 | .443 | 1 | 2 | 0-1 | 37 | 52 | 1 | .989 |
Adrian, Hunter | .391 | 14-12 | 46 | 7 | 18 | 5 | 1 | 1 | 7 | 28 | .609 | 0 | 0 | 10 | 1 | .391 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
Cederquist, Clay | .355 | 18-17 | 62 | 10 | 22 | 0 | 0 | 1 | 10 | 25 | .403 | 2 | 2 | 5 | 2 | .377 | 3 | 0 | 0-0 | 32 | 12 | 1 | .978 |
Paine, Trevor | .340 | 14-13 | 53 | 12 | 18 | 2 | 0 | 3 | 9 | 29 | .547 | 4 | 2 | 7 | 1 | .407 | 0 | 0 | 0-0 | 121 | 8 | 0 | 1.000 |
Higley, Justin | .292 | 18-18 | 72 | 16 | 21 | 7 | 3 | 3 | 15 | 43 | .597 | 13 | 1 | 20 | 1 | .407 | 0 | 0 | 2-2 | 44 | 1 | 0 | 1.000 |
Hoskins, Rhys | .275 | 18-18 | 69 | 17 | 19 | 3 | 0 | 4 | 15 | 34 | .493 | 9 | 2 | 18 | 3 | .370 | 1 | 0 | 0-1 | 17 | 3 | 3 | .870 |
Burcham, Scotty | .263 | 18-18 | 57 | 9 | 15 | 3 | 0 | 0 | 7 | 18 | .316 | 6 | 0 | 11 | 1 | .328 | 1 | 6 | 1-1 | 32 | 55 | 3 | .967 |
Soto, Will | .224 | 18-16 | 67 | 4 | 15 | 2 | 0 | 1 | 7 | 20 | .299 | 5 | 2 | 9 | 3 | .289 | 2 | 0 | 0-1 | 18 | 34 | 2 | .963 |
Del Grande, David | .205 | 15-10 | 39 | 4 | 8 | 2 | 0 | 0 | 7 | 10 | .256 | 1 | 3 | 8 | 1 | .267 | 2 | 0 | 1-1 | 23 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Hottman, Brent | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Moses, Kyle | .182 | 11-2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 4 | 1 | .182 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Meyer, Greg | .143 | 4-1 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chapan, Kasey | .000 | 6-0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hampton, Jason | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chadwick, Dallas | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Totals | .318 | 18-18 | 636 | 114 | 202 | 33 | 6 | 16 | 107 | 295 | .464 | 51 | 14 | 107 | 18 | .375 | 11 | 10 | 6-9 | 477 | 207 | 14 | .980 |
Opponents | .287 | 18-18 | 600 | 108 | 172 | 30 | 1 | 12 | 97 | 240 | .400 | 75 | 18 | 107 | 19 | .379 | 7 | 19 | 14-20 | 473 | 173 | 17 | .974 |
LOB - Team (136), Opp (134). DPs turned - Team (21), Opp (19). CI - Team (0), Opp (1). IBB - Team (3), Chung, D. 1, Hoskins, R. 1, Higley, J. 1, Opp (4). Picked off - Ayers, A. 1. |
(WAC games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chadwick, Dallas | 3.06 | 3-1 | 6-5 | 1 | 0/1 | 0 | 35.1 | 34 | 16 | 12 | 10 | 32 | 7 | 0 | 2 | 133 | .256 | 3 | 4 | 0 | 0 | 1 |
Leitao, Brennan | 5.26 | 4-2 | 6-6 | 1 | 0/0 | 0 | 37.2 | 48 | 24 | 22 | 12 | 18 | 8 | 0 | 1 | 145 | .331 | 1 | 2 | 0 | 1 | 7 |
Mendonca, Tanner | 7.36 | 2-3 | 6-5 | 0 | 0/0 | 0 | 29.1 | 38 | 26 | 24 | 19 | 15 | 3 | 0 | 2 | 122 | .311 | 1 | 3 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Adrian, Hunter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Creel, Brandon | 2.03 | 0-0 | 7-0 | 0 | 0/0 | 0 | 13.1 | 6 | 5 | 3 | 7 | 9 | 0 | 0 | 2 | 40 | .150 | 1 | 2 | 0 | 1 | 3 |
Greenwood, Hunter | 2.08 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 6 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 27 | .222 | 1 | 0 | 0 | 0 | 2 |
Hoelzen, Tyler | 2.61 | 1-1 | 10-0 | 0 | 0/1 | 0 | 10.1 | 6 | 6 | 3 | 5 | 10 | 2 | 0 | 0 | 35 | .171 | 1 | 3 | 0 | 0 | 3 |
Davis, R.J. | 4.05 | 0-0 | 7-0 | 0 | 0/1 | 3 | 6.2 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 23 | .217 | 2 | 3 | 0 | 0 | 0 |
Nichols, Ty | 8.10 | 1-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 7 | 6 | 6 | 8 | 2 | 0 | 0 | 1 | 23 | .304 | 0 | 0 | 1 | 2 | 1 |
Morgan, Zach | 12.15 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 16 | 10 | 9 | 1 | 7 | 4 | 0 | 2 | 35 | .457 | 0 | 0 | 0 | 0 | 0 |
Kopas, Daniel | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 9 | .444 | 1 | 1 | 0 | 2 | 0 |
Kraemer, Garrett | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.32 | 11-7 | 18-18 | 2 | 1/1 | 3 | 159.0 | 172 | 108 | 94 | 75 | 107 | 30 | 1 | 12 | 600 | .287 | 11 | 18 | 1 | 7 | 19 |
Opponents | 5.65 | 7-11 | 18-18 | 0 | 0/0 | 2 | 157.2 | 202 | 114 | 99 | 51 | 107 | 33 | 6 | 16 | 636 | .318 | 15 | 14 | 1 | 11 | 10 |
Pickoffs - Team (5), Chung, D. 2, Mendonca, T. 1, Greenwood 1, Morgan, Z. 1, Opp (1). SBA/ATT - Chung, D. (14-17), Mendonca, T. (9-9), Chadwick, D. (1-4), Creel, B. (2-3), Morgan, Z. (1-2), Greenwood (0-1), Hoelzen, T. (1-1). |
(WAC games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Paine, Trevor | 129 | 121 | 8 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
Higley, Justin | 45 | 44 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Del Grande, David | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leitao, Brennan | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mendonca, Tanner | 9 | 5 | 4 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Moses, Kyle | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chadwick, Dallas | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
Hottman, Brent | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greenwood, Hunter | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Creel, Brandon | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Hoelzen, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nichols, Ty | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis, R.J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chapan, Kasey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kopas, Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Ayers, Andrew | 90 | 37 | 52 | 1 | .989 | 16 | 0 | 0 | --- | 0 | 0 |
Cederquist, Clay | 45 | 32 | 12 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Chung, Derrick | 124 | 106 | 15 | 3 | .976 | 2 | 14 | 3 | .824 | 0 | 0 |
Burcham, Scotty | 90 | 32 | 55 | 3 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
Soto, Will | 54 | 18 | 34 | 2 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
Adrian, Hunter | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Hoskins, Rhys | 23 | 17 | 3 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
Meyer, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hampton, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kraemer, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 698 | 477 | 207 | 14 | .980 | 21 | 14 | 6 | .700 | 0 | 0 |
Opponents | 663 | 473 | 173 | 17 | .974 | 19 | 6 | 3 | .667 | 0 | 1 |